BMW X-5 Oil Capacities (2000 - 2022)

The BMW X-5 has different oil capacities depending on the model year and engine option.

For example, the 2022 X-5 with the 3.0L 6-cyl B58B30M0 Turbo engine has an oil capacity of 6.9 quarts (6.53 liters), the 2022 X-5 with the 3.0L 6-cyl B58B30M1 Turbo engine has an oil capacity of 6.9 quarts (6.53 liters) and the 2022 X-5 with the 4.4L 8-cyl N63B44T3 Turbo engine has an oil capacity of 11.1 quarts (10.5 liters).

It's essential to fill the engine of your BMW X-5 to its recommended oil level, as indicated by the mark on its dipstick. So, whenever you change your oil or add to it, run your engine for a few seconds, turn it off, and double-check the level.

Continue to the tables below to see the oil capacity for the particular year and engine option of your BMW X-5.

2020 - 2022 BMW X-5 Engine Oil Capacity Table
Year Engine Option Engine Oil Capacity1 (Imperial) Engine Oil Capacity1 (Metric) Recommended Oil Viscosity2
2022 3.0L 6-cyl B58B30M0 Turbo 6.9 Quarts 6.53 Liters 0W-20
2022 3.0L 6-cyl B58B30M1 Turbo 6.9 Quarts 6.53 Liters 0W-20
2022 4.4L 8-cyl N63B44T3 Turbo 11.1 Quarts 10.5 Liters 0W-30
2022 4.4L 8-cyl S63B44T4 Turbo 10.6 Quarts 10.03 Liters 0W-30
2021 3.0L 6-cyl B58B30M0 Turbo 6.9 Quarts 6.53 Liters 0W-20
2021 3.0L 6-cyl B58B30M1 Turbo 6.9 Quarts 6.53 Liters 0W-20
2021 4.4L 8-cyl N63B44T3 Turbo 11.1 Quarts 10.5 Liters 0W-30
2021 4.4L 8-cyl S63B44T4 Turbo 10.6 Quarts 10.03 Liters 0W-30
2020 3.0L 6-cyl B58B30M0 Turbo 6.9 Quarts 6.53 Liters 0W-20
2020 4.4L 8-cyl N63B44M0 Turbo 11.1 Quarts 10.5 Liters 0W-30
2020 4.4L 8-cyl N63B44T3 Turbo 11.1 Quarts 10.5 Liters 0W-30
2020 4.4L 8-cyl S63B44T4 Turbo 10.6 Quarts 10.03 Liters 0W-30
2016 - 2019 BMW X-5 Engine Oil Capacity Table
Year Engine Option Engine Oil Capacity1 (Imperial) Engine Oil Capacity1 (Metric) Recommended Oil Viscosity2
2019 3.0L 6-cyl B58B30M0 Turbo 6.9 Quarts 6.53 Liters 0W-30
2019 4.4L 8-cyl N63B44M0 Turbo 10 Quarts 9.46 Liters 0W-30
2018 3.0L 6-cyl N55B30A Turbo 6.9 Quarts 6.53 Liters 0W-30
2018 3.0L 6-cyl N57D30T Diesel Turbo 6.9 Quarts 6.53 Liters 0W-30
2018 2.0L 4-cyl N20B20A Turbo 5 Quarts 4.73 Liters 0W-20
2018 4.4L 8-cyl N63B44B Turbo 10 Quarts 9.46 Liters 0W-30
2018 4.4L 8-cyl S63R Turbo 10 Quarts 9.46 Liters 0W-30
2017 3.0L 6-cyl N55B30A Turbo 6.9 Quarts 6.53 Liters 0W-30
2017 3.0L 6-cyl N57D30T Diesel Turbo 6.9 Quarts 6.53 Liters 0W-30
2017 2.0L 4-cyl N20B20A Turbo 5 Quarts 4.73 Liters 0W-20
2017 4.4L 8-cyl N63B44B Turbo 10 Quarts 9.46 Liters 0W-30
2017 4.4L 8-cyl S63R Turbo 10 Quarts 9.46 Liters 0W-30
2016 3.0L 6-cyl N55B30A Turbo 6.9 Quarts 6.53 Liters 0W-30
2016 3.0L 6-cyl N57D30T Diesel Turbo 6.9 Quarts 6.53 Liters 0W-30
2016 2.0L 4-cyl N20B20A Turbo 5 Quarts 4.73 Liters 0W-20
2016 4.4L 8-cyl N63B44B Turbo 10 Quarts 9.46 Liters 0W-30
2016 4.4L 8-cyl S63R Turbo 10 Quarts 9.46 Liters 0W-30
2011 - 2015 BMW X-5 Engine Oil Capacity Table
Year Engine Option Engine Oil Capacity1 (Imperial) Engine Oil Capacity1 (Metric) Recommended Oil Viscosity2
2015 3.0L 6-cyl N55B30A Turbo 6.9 Quarts 6.53 Liters 0W-30
2015 3.0L 6-cyl N57D30T Diesel Turbo 6.9 Quarts 6.53 Liters 0W-30
2015 4.4L 8-cyl N63B44B Turbo 10 Quarts 9.46 Liters 0W-30
2015 4.4L 8-cyl S63R Turbo 10 Quarts 9.46 Liters 0W-40, 0W-30
2014 4.4L 8-cyl N63B44B Turbo 9.5 Quarts 8.99 Liters 0W-30
2014 3.0L 6-cyl N55B30A Turbo 6.9 Quarts 6.53 Liters 0W-30
2014 3.0L 6-cyl N57D30T Diesel Turbo 6.9 Quarts 6.53 Liters 0W-30
2013 4.4L 8-cyl N63B44B Turbo 9 Quarts 8.52 Liters 0W-30
2013 4.4L 8-cyl S63B44A Turbo 9 Quarts 8.52 Liters 0W-30
2013 3.0L 6-cyl M57T2 D30 Diesel Turbo 7.7 Quarts 7.29 Liters 0W-30
2013 3.0L 6-cyl N55 B30A Turbo 6.9 Quarts 6.53 Liters 0W-30
2013 4.4L 8-cyl N63B44A Turbo 10 Quarts 9.46 Liters 0W-30
2012 4.4L 8-cyl N63B44A Turbo 9 Quarts 8.52 Liters 0W-30
2012 4.4L 8-cyl S63B44A Turbo 9 Quarts 8.52 Liters 0W-30
2012 3.0L 6-cyl M57T2 D30 Diesel Turbo 7.7 Quarts 7.29 Liters 0W-30
2012 3.0L 6-cyl N55 B30A Turbo 6.9 Quarts 6.53 Liters 0W-30
2011 4.4L 8-cyl N63B44A Turbo 9 Quarts 8.52 Liters 5W-30, 0W-30
2011 4.4L 8-cyl S63B44A Turbo 9 Quarts 8.52 Liters 5W-30, 0W-30
2011 3.0L 6-cyl M57T2 D30 Diesel Turbo 7.7 Quarts 7.29 Liters 5W-30
2011 3.0L 6-cyl N55 B30A Turbo 6.9 Quarts 6.53 Liters 5W-30, 0W-30
2006 - 2010 BMW X-5 Engine Oil Capacity Table
Year Engine Option Engine Oil Capacity1 (Imperial) Engine Oil Capacity1 (Metric) Recommended Oil Viscosity2
2010 4.4L 8-cyl S63B44A Turbo 9 Quarts 8.52 Liters 5W-30
2010 4.8L 8-cyl N62 B48 8.5 Quarts 8.04 Liters 5W-30, 0W-30
2010 3.0L 6-cyl M57T2 D30 Diesel Turbo 7.7 Quarts 7.29 Liters 5W-30
2010 3.0L 6-cyl N52 B30A 6.9 Quarts 6.53 Liters 5W-30
2009 4.8L 8-cyl N62 B48 8.5 Quarts 8.04 Liters 5W-30, 0W-30
2009 3.0L 6-cyl M57T2 D30 Diesel Turbo 7.7 Quarts 7.29 Liters 5W-30
2009 3.0L 6-cyl N52 B30A 6.9 Quarts 6.53 Liters 5W-30, 0W-30
2008 4.8L 8-cyl N62 B48 8.5 Quarts 8.04 Liters 5W-30, 0W-30
2008 3.0L 6-cyl N52 B30A 6.9 Quarts 6.53 Liters 5W-30, 0W-30
2007 4.8L 8-cyl N62 B48 8.5 Quarts 8.04 Liters 5W-30, 0W-30
2007 3.0L 6-cyl N52 B30A 6.9 Quarts 6.53 Liters 5W-30, 0W-30
2006 4.4L 8-cyl N62 B44 8.5 Quarts 8.04 Liters 5W-30, 0W-30
2006 4.8L 8-cyl N62 B48 8.5 Quarts 8.04 Liters 5W-30, 0W-30
2006 3.0L 6-cyl M54-B30 7.9 Quarts 7.48 Liters 5W-30, 0W-30
2000 - 2005 BMW X-5 Engine Oil Capacity Table
Year Engine Option Engine Oil Capacity1 (Imperial) Engine Oil Capacity1 (Metric) Recommended Oil Viscosity2
2005 4.4L 8-cyl N62 B44 8.5 Quarts 8.04 Liters 5W-30, 0W-30
2005 4.8L 8-cyl N62 B48 8.5 Quarts 8.04 Liters 5W-30, 0W-30
2005 3.0L 6-cyl M54 B30 7.9 Quarts 7.48 Liters 5W-30, 0W-30
2004 4.4L 8-cyl N62 8.5 Quarts 8.04 Liters 5W-30, 0W-30
2004 4.8L 8-cyl N62 B48 8.5 Quarts 8.04 Liters 5W-30, 0W-30
2004 3.0L 6-cyl M54 7.9 Quarts 7.48 Liters 5W-30, 0W-30
2003 4.4L 8-cyl M62 8.5 Quarts 8.04 Liters 5W-30, 0W-30
2003 4.6L 8-cyl M62 8.5 Quarts 8.04 Liters 5W-30, 0W-30
2003 3.0L 6-cyl M54 7.9 Quarts 7.48 Liters 5W-30, 0W-30
2002 4.4L 8-cyl M62 8.5 Quarts 8.04 Liters 5W-30, 0W-30
2002 4.6L 8-cyl M62 8.5 Quarts 8.04 Liters 5W-30, 0W-30
2002 3.0L 6-cyl M54 7.9 Quarts 7.48 Liters 5W-30, 0W-30
2001 4.4L 8-cyl M62 8.5 Quarts 8.04 Liters 5W-30, 0W-30
2001 3.0L 6-cyl M54 7.9 Quarts 7.48 Liters 5W-30, 0W-30
2000 4.4L 8-cyl M62 8.5 Quarts 8.04 Liters 5W-30, 0W-30

MyBestVehicle.com is a website designed to quickly find the engine oil capacity of your vehicle.

Having the incorrect oil level in the engine of your BMW X-5 could result in catastrophic engine damage.

We recommend checking the engine oil level in your BMW X-5 regularly, ideally once a week.