Chevrolet Silverado 2500 Gas Tank Sizes (2002 - 2022)

The Chevrolet Silverado 2500 has a different sized gas tank based on year and model trim.

Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.

Scroll down for the gas tank size tables for your year and trim.

Chevrolet Silverado 2500 Gas Tank Sizes (2021 - 2022)
Year Trim Engine Gallons Liters
2022 Custom 2WD Crew Cab 159" 6.6L 36.0 136.3
2022 Custom 2WD Crew Cab 159" 6.6L 36.0 136.3
2022 Custom 2WD Crew Cab 172" 6.6L 36.0 136.3
2022 Custom 2WD Crew Cab 172" 6.6L 36.0 136.3
2022 Custom 2WD Double Cab 149" 6.6L 36.0 136.3
2022 Custom 2WD Double Cab 149" 6.6L 36.0 136.3
2022 Custom 2WD Double Cab 162" 6.6L 36.0 136.3
2022 Custom 2WD Double Cab 162" 6.6L 36.0 136.3
2022 Custom 4WD Crew Cab 159" 6.6L 36.0 136.3
2022 Custom 4WD Crew Cab 159" 6.6L 36.0 136.3
2022 Custom 4WD Crew Cab 172" 6.6L 36.0 136.3
2022 Custom 4WD Crew Cab 172" 6.6L 36.0 136.3
2022 Custom 4WD Double Cab 149" 6.6L 36.0 136.3
2022 Custom 4WD Double Cab 149" 6.6L 36.0 136.3
2022 Custom 4WD Double Cab 162" 6.6L 36.0 136.3
2022 Custom 4WD Double Cab 162" 6.6L 36.0 136.3
2022 High Country 4WD Crew Cab 159" 6.6L 36.0 136.3
2022 High Country 4WD Crew Cab 159" 6.6L 36.0 136.3
2022 High Country 4WD Crew Cab 172" 6.6L 36.0 136.3
2022 High Country 4WD Crew Cab 172" 6.6L 36.0 136.3
2022 LT 2WD Crew Cab 159" 6.6L 36.0 136.3
2022 LT 2WD Crew Cab 159" 6.6L 36.0 136.3
2022 LT 2WD Crew Cab 172" 6.6L 36.0 136.3
2022 LT 2WD Crew Cab 172" 6.6L 36.0 136.3
2022 LT 2WD Double Cab 149" 6.6L 36.0 136.3
2022 LT 2WD Double Cab 149" 6.6L 36.0 136.3
2022 LT 2WD Double Cab 162" 6.6L 36.0 136.3
2022 LT 2WD Double Cab 162" 6.6L 36.0 136.3
2022 LT 2WD Reg Cab 142" 6.6L 36.0 136.3
2022 LT 2WD Reg Cab 142" 6.6L 36.0 136.3
2022 LT 4WD Crew Cab 159" 6.6L 36.0 136.3
2022 LT 4WD Crew Cab 159" 6.6L 36.0 136.3
2022 LT 4WD Crew Cab 172" 6.6L 36.0 136.3
2022 LT 4WD Crew Cab 172" 6.6L 36.0 136.3
2022 LT 4WD Double Cab 149" 6.6L 36.0 136.3
2022 LT 4WD Double Cab 149" 6.6L 36.0 136.3
2022 LT 4WD Double Cab 162" 6.6L 36.0 136.3
2022 LT 4WD Double Cab 162" 6.6L 36.0 136.3
2022 LT 4WD Reg Cab 142" 6.6L 36.0 136.3
2022 LT 4WD Reg Cab 142" 6.6L 36.0 136.3
2022 LTZ 2WD Crew Cab 159" 6.6L 36.0 136.3
2022 LTZ 2WD Crew Cab 159" 6.6L 36.0 136.3
2022 LTZ 2WD Crew Cab 172" 6.6L 36.0 136.3
2022 LTZ 2WD Crew Cab 172" 6.6L 36.0 136.3
2022 LTZ 2WD Double Cab 149" 6.6L 36.0 136.3
2022 LTZ 2WD Double Cab 149" 6.6L 36.0 136.3
2022 LTZ 2WD Double Cab 162" 6.6L 36.0 136.3
2022 LTZ 2WD Double Cab 162" 6.6L 36.0 136.3
2022 LTZ 4WD Crew Cab 159" 6.6L 36.0 136.3
2022 LTZ 4WD Crew Cab 159" 6.6L 36.0 136.3
2022 LTZ 4WD Crew Cab 172" 6.6L 36.0 136.3
2022 LTZ 4WD Crew Cab 172" 6.6L 36.0 136.3
2022 LTZ 4WD Double Cab 149" 6.6L 36.0 136.3
2022 LTZ 4WD Double Cab 149" 6.6L 36.0 136.3
2022 LTZ 4WD Double Cab 162" 6.6L 36.0 136.3
2022 LTZ 4WD Double Cab 162" 6.6L 36.0 136.3
2022 Work 2WD Crew Cab 159" 6.6L 36.0 136.3
2022 Work 2WD Crew Cab 159" 6.6L 36.0 136.3
2022 Work 2WD Crew Cab 172" 6.6L 36.0 136.3
2022 Work 2WD Crew Cab 172" 6.6L 36.0 136.3
2022 Work 2WD Double Cab 149" 6.6L 36.0 136.3
2022 Work 2WD Double Cab 149" 6.6L 36.0 136.3
2022 Work 2WD Double Cab 162" 6.6L 36.0 136.3
2022 Work 2WD Double Cab 162" 6.6L 36.0 136.3
2022 Work 2WD Reg Cab 142" 6.6L 36.0 136.3
2022 Work 2WD Reg Cab 142" 6.6L 36.0 136.3
2022 Work 4WD Crew Cab 159" 6.6L 36.0 136.3
2022 Work 4WD Crew Cab 159" 6.6L 36.0 136.3
2022 Work 4WD Crew Cab 172" 6.6L 36.0 136.3
2022 Work 4WD Crew Cab 172" 6.6L 36.0 136.3
2022 Work 4WD Double Cab 149" 6.6L 36.0 136.3
2022 Work 4WD Double Cab 149" 6.6L 36.0 136.3
2022 Work 4WD Double Cab 162" 6.6L 36.0 136.3
2022 Work 4WD Double Cab 162" 6.6L 36.0 136.3
2022 Work 4WD Reg Cab 142" 6.6L 36.0 136.3
2022 Work 4WD Reg Cab 142" 6.6L 36.0 136.3
2021 Custom 2WD Crew Cab 159" 6.6L 36.0 136.3
2021 Custom 2WD Crew Cab 159" 6.6L 36.0 136.3
2021 Custom 2WD Crew Cab 172" 6.6L 36.0 136.3
2021 Custom 2WD Crew Cab 172" 6.6L 36.0 136.3
2021 Custom 2WD Double Cab 149" 6.6L 36.0 136.3
2021 Custom 2WD Double Cab 149" 6.6L 36.0 136.3
2021 Custom 2WD Double Cab 162" 6.6L 36.0 136.3
2021 Custom 2WD Double Cab 162" 6.6L 36.0 136.3
2021 Custom 4WD Crew Cab 159" 6.6L 36.0 136.3
2021 Custom 4WD Crew Cab 159" 6.6L 36.0 136.3
2021 Custom 4WD Crew Cab 172" 6.6L 36.0 136.3
2021 Custom 4WD Crew Cab 172" 6.6L 36.0 136.3
2021 Custom 4WD Double Cab 149" 6.6L 36.0 136.3
2021 Custom 4WD Double Cab 149" 6.6L 36.0 136.3
2021 Custom 4WD Double Cab 162" 6.6L 36.0 136.3
2021 Custom 4WD Double Cab 162" 6.6L 36.0 136.3
2021 High Country 4WD Crew Cab 159" 6.6L 36.0 136.3
2021 High Country 4WD Crew Cab 159" 6.6L 36.0 136.3
2021 High Country 4WD Crew Cab 172" 6.6L 36.0 136.3
2021 High Country 4WD Crew Cab 172" 6.6L 36.0 136.3
2021 LT 2WD Crew Cab 159" 6.6L 36.0 136.3
2021 LT 2WD Crew Cab 159" 6.6L 36.0 136.3
2021 LT 2WD Crew Cab 172" 6.6L 36.0 136.3
2021 LT 2WD Crew Cab 172" 6.6L 36.0 136.3
2021 LT 2WD Double Cab 149" 6.6L 36.0 136.3
2021 LT 2WD Double Cab 149" 6.6L 36.0 136.3
2021 LT 2WD Double Cab 162" 6.6L 36.0 136.3
2021 LT 2WD Double Cab 162" 6.6L 36.0 136.3
2021 LT 2WD Reg Cab 142" 6.6L 36.0 136.3
2021 LT 2WD Reg Cab 142" 6.6L 36.0 136.3
2021 LT 4WD Crew Cab 159" 6.6L 36.0 136.3
2021 LT 4WD Crew Cab 159" 6.6L 36.0 136.3
2021 LT 4WD Crew Cab 172" 6.6L 36.0 136.3
2021 LT 4WD Crew Cab 172" 6.6L 36.0 136.3
2021 LT 4WD Double Cab 149" 6.6L 36.0 136.3
2021 LT 4WD Double Cab 149" 6.6L 36.0 136.3
2021 LT 4WD Double Cab 162" 6.6L 36.0 136.3
2021 LT 4WD Double Cab 162" 6.6L 36.0 136.3
2021 LT 4WD Reg Cab 142" 6.6L 36.0 136.3
2021 LT 4WD Reg Cab 142" 6.6L 36.0 136.3
2021 LTZ 2WD Crew Cab 159" 6.6L 36.0 136.3
2021 LTZ 2WD Crew Cab 159" 6.6L 36.0 136.3
2021 LTZ 2WD Crew Cab 172" 6.6L 36.0 136.3
2021 LTZ 2WD Crew Cab 172" 6.6L 36.0 136.3
2021 LTZ 2WD Double Cab 149" 6.6L 36.0 136.3
2021 LTZ 2WD Double Cab 149" 6.6L 36.0 136.3
2021 LTZ 2WD Double Cab 162" 6.6L 36.0 136.3
2021 LTZ 2WD Double Cab 162" 6.6L 36.0 136.3
2021 LTZ 4WD Crew Cab 159" 6.6L 36.0 136.3
2021 LTZ 4WD Crew Cab 159" 6.6L 36.0 136.3
2021 LTZ 4WD Crew Cab 172" 6.6L 36.0 136.3
2021 LTZ 4WD Crew Cab 172" 6.6L 36.0 136.3
2021 LTZ 4WD Double Cab 149" 6.6L 36.0 136.3
2021 LTZ 4WD Double Cab 149" 6.6L 36.0 136.3
2021 LTZ 4WD Double Cab 162" 6.6L 36.0 136.3
2021 LTZ 4WD Double Cab 162" 6.6L 36.0 136.3
2021 Work 2WD Crew Cab 159" 6.6L 36.0 136.3
2021 Work 2WD Crew Cab 159" 6.6L 36.0 136.3
2021 Work 2WD Crew Cab 172" 6.6L 36.0 136.3
2021 Work 2WD Crew Cab 172" 6.6L 36.0 136.3
2021 Work 2WD Double Cab 149" 6.6L 36.0 136.3
2021 Work 2WD Double Cab 149" 6.6L 36.0 136.3
2021 Work 2WD Double Cab 162" 6.6L 36.0 136.3
2021 Work 2WD Double Cab 162" 6.6L 36.0 136.3
2021 Work 2WD Reg Cab 142" 6.6L 36.0 136.3
2021 Work 2WD Reg Cab 142" 6.6L 36.0 136.3
2021 Work 4WD Crew Cab 159" 6.6L 36.0 136.3
2021 Work 4WD Crew Cab 159" 6.6L 36.0 136.3
2021 Work 4WD Crew Cab 172" 6.6L 36.0 136.3
2021 Work 4WD Crew Cab 172" 6.6L 36.0 136.3
2021 Work 4WD Double Cab 149" 6.6L 36.0 136.3
2021 Work 4WD Double Cab 149" 6.6L 36.0 136.3
2021 Work 4WD Double Cab 162" 6.6L 36.0 136.3
2021 Work 4WD Double Cab 162" 6.6L 36.0 136.3
2021 Work 4WD Reg Cab 142" 6.6L 36.0 136.3
2021 Work 4WD Reg Cab 142" 6.6L 36.0 136.3
Chevrolet Silverado 2500 Gas Tank Sizes (2019 - 2020)
Year Trim Engine Gallons Liters
2020 Custom 2WD Crew Cab 159" 6.6L 36.0 136.3
2020 Custom 2WD Crew Cab 159" 6.6L 36.0 136.3
2020 Custom 2WD Crew Cab 172" 6.6L 36.0 136.3
2020 Custom 2WD Crew Cab 172" 6.6L 36.0 136.3
2020 Custom 2WD Double Cab 149" 6.6L 36.0 136.3
2020 Custom 2WD Double Cab 149" 6.6L 36.0 136.3
2020 Custom 2WD Double Cab 162" 6.6L 36.0 136.3
2020 Custom 2WD Double Cab 162" 6.6L 36.0 136.3
2020 Custom 4WD Crew Cab 159" 6.6L 36.0 136.3
2020 Custom 4WD Crew Cab 159" 6.6L 36.0 136.3
2020 Custom 4WD Crew Cab 172" 6.6L 36.0 136.3
2020 Custom 4WD Crew Cab 172" 6.6L 36.0 136.3
2020 Custom 4WD Double Cab 149" 6.6L 36.0 136.3
2020 Custom 4WD Double Cab 149" 6.6L 36.0 136.3
2020 Custom 4WD Double Cab 162" 6.6L 36.0 136.3
2020 Custom 4WD Double Cab 162" 6.6L 36.0 136.3
2020 High Country 4WD Crew Cab 159" 6.6L 36.0 136.3
2020 High Country 4WD Crew Cab 159" 6.6L 36.0 136.3
2020 High Country 4WD Crew Cab 172" 6.6L 36.0 136.3
2020 High Country 4WD Crew Cab 172" 6.6L 36.0 136.3
2020 LT 2WD Crew Cab 159" 6.6L 36.0 136.3
2020 LT 2WD Crew Cab 159" 6.6L 36.0 136.3
2020 LT 2WD Crew Cab 172" 6.6L 36.0 136.3
2020 LT 2WD Crew Cab 172" 6.6L 36.0 136.3
2020 LT 2WD Double Cab 149" 6.6L 36.0 136.3
2020 LT 2WD Double Cab 149" 6.6L 36.0 136.3
2020 LT 2WD Double Cab 162" 6.6L 36.0 136.3
2020 LT 2WD Double Cab 162" 6.6L 36.0 136.3
2020 LT 2WD Reg Cab 142" 6.6L 36.0 136.3
2020 LT 2WD Reg Cab 142" 6.6L 36.0 136.3
2020 LT 4WD Crew Cab 159" 6.6L 36.0 136.3
2020 LT 4WD Crew Cab 159" 6.6L 36.0 136.3
2020 LT 4WD Crew Cab 172" 6.6L 36.0 136.3
2020 LT 4WD Crew Cab 172" 6.6L 36.0 136.3
2020 LT 4WD Double Cab 149" 6.6L 36.0 136.3
2020 LT 4WD Double Cab 149" 6.6L 36.0 136.3
2020 LT 4WD Double Cab 162" 6.6L 36.0 136.3
2020 LT 4WD Double Cab 162" 6.6L 36.0 136.3
2020 LT 4WD Reg Cab 142" 6.6L 36.0 136.3
2020 LT 4WD Reg Cab 142" 6.6L 36.0 136.3
2020 LTZ 2WD Crew Cab 159" 6.6L 36.0 136.3
2020 LTZ 2WD Crew Cab 159" 6.6L 36.0 136.3
2020 LTZ 2WD Crew Cab 172" 6.6L 36.0 136.3
2020 LTZ 2WD Crew Cab 172" 6.6L 36.0 136.3
2020 LTZ 2WD Double Cab 149" 6.6L 36.0 136.3
2020 LTZ 2WD Double Cab 149" 6.6L 36.0 136.3
2020 LTZ 2WD Double Cab 162" 6.6L 36.0 136.3
2020 LTZ 2WD Double Cab 162" 6.6L 36.0 136.3
2020 LTZ 4WD Crew Cab 159" 6.6L 36.0 136.3
2020 LTZ 4WD Crew Cab 159" 6.6L 36.0 136.3
2020 LTZ 4WD Crew Cab 172" 6.6L 36.0 136.3
2020 LTZ 4WD Crew Cab 172" 6.6L 36.0 136.3
2020 LTZ 4WD Double Cab 149" 6.6L 36.0 136.3
2020 LTZ 4WD Double Cab 149" 6.6L 36.0 136.3
2020 LTZ 4WD Double Cab 162" 6.6L 36.0 136.3
2020 LTZ 4WD Double Cab 162" 6.6L 36.0 136.3
2020 Work 2WD Crew Cab 159" 6.6L 36.0 136.3
2020 Work 2WD Crew Cab 159" 6.6L 36.0 136.3
2020 Work 2WD Crew Cab 172" 6.6L 36.0 136.3
2020 Work 2WD Crew Cab 172" 6.6L 36.0 136.3
2020 Work 2WD Double Cab 149" 6.6L 36.0 136.3
2020 Work 2WD Double Cab 149" 6.6L 36.0 136.3
2020 Work 2WD Double Cab 162" 6.6L 36.0 136.3
2020 Work 2WD Double Cab 162" 6.6L 36.0 136.3
2020 Work 2WD Reg Cab 142" 6.6L 36.0 136.3
2020 Work 2WD Reg Cab 142" 6.6L 36.0 136.3
2020 Work 4WD Crew Cab 159" 6.6L 36.0 136.3
2020 Work 4WD Crew Cab 159" 6.6L 36.0 136.3
2020 Work 4WD Crew Cab 172" 6.6L 36.0 136.3
2020 Work 4WD Crew Cab 172" 6.6L 36.0 136.3
2020 Work 4WD Double Cab 149" 6.6L 36.0 136.3
2020 Work 4WD Double Cab 149" 6.6L 36.0 136.3
2020 Work 4WD Double Cab 162" 6.6L 36.0 136.3
2020 Work 4WD Double Cab 162" 6.6L 36.0 136.3
2020 Work 4WD Reg Cab 142" 6.6L 36.0 136.3
2020 Work 4WD Reg Cab 142" 6.6L 36.0 136.3
2020 2500 HD Crew Cab Custom 2WD 6.6L 36.0 136.3
2020 2500 HD Crew Cab Custom 2WD 6.6L 36.0 136.3
2020 2500 HD Crew Cab Custom 4WD 6.6L 36.0 136.3
2020 2500 HD Crew Cab Custom 4WD 6.6L 36.0 136.3
2020 2500 HD Crew Cab High Country 4WD 6.6L 36.0 136.3
2020 2500 HD Crew Cab High Country 4WD 6.6L 36.0 136.3
2020 2500 HD Crew Cab LT 2WD 6.6L 36.0 136.3
2020 2500 HD Crew Cab LT 2WD 6.6L 36.0 136.3
2020 2500 HD Crew Cab LT 4WD 6.6L 36.0 136.3
2020 2500 HD Crew Cab LT 4WD 6.6L 36.0 136.3
2020 2500 HD Crew Cab LTZ 2WD 6.6L 36.0 136.3
2020 2500 HD Crew Cab LTZ 2WD 6.6L 36.0 136.3
2020 2500 HD Crew Cab LTZ 4WD 6.6L 36.0 136.3
2020 2500 HD Crew Cab LTZ 4WD 6.6L 36.0 136.3
2020 2500 HD Crew Cab Work 2WD 6.6L 36.0 136.3
2020 2500 HD Crew Cab Work 2WD 6.6L 36.0 136.3
2020 2500 HD Crew Cab Work 4WD 6.6L 36.0 136.3
2020 2500 HD Crew Cab Work 4WD 6.6L 36.0 136.3
2020 2500 HD Extended Cab Custom 2WD 6.6L 36.0 136.3
2020 2500 HD Extended Cab Custom 2WD 6.6L 36.0 136.3
2020 2500 HD Extended Cab Custom 4WD 6.6L 36.0 136.3
2020 2500 HD Extended Cab Custom 4WD 6.6L 36.0 136.3
2020 2500 HD Extended Cab LT 2WD 6.6L 36.0 136.3
2020 2500 HD Extended Cab LT 2WD 6.6L 36.0 136.3
2020 2500 HD Extended Cab LT 4WD 6.6L 36.0 136.3
2020 2500 HD Extended Cab LT 4WD 6.6L 36.0 136.3
2020 2500 HD Extended Cab LTZ 2WD 6.6L 36.0 136.3
2020 2500 HD Extended Cab LTZ 2WD 6.6L 36.0 136.3
2020 2500 HD Extended Cab LTZ 4WD 6.6L 36.0 136.3
2020 2500 HD Extended Cab LTZ 4WD 6.6L 36.0 136.3
2020 2500 HD Extended Cab Work 2WD 6.6L 36.0 136.3
2020 2500 HD Extended Cab Work 2WD 6.6L 36.0 136.3
2020 2500 HD Extended Cab Work 4WD 6.6L 36.0 136.3
2020 2500 HD Extended Cab Work 4WD 6.6L 36.0 136.3
2020 2500 HD Regular Cab LT 2WD 6.6L 36.0 136.3
2020 2500 HD Regular Cab LT 2WD 6.6L 36.0 136.3
2020 2500 HD Regular Cab LT 4WD 6.6L 36.0 136.3
2020 2500 HD Regular Cab LT 4WD 6.6L 36.0 136.3
2020 2500 HD Regular Cab Work 2WD 6.6L 36.0 136.3
2020 2500 HD Regular Cab Work 2WD 6.6L 36.0 136.3
2020 2500 HD Regular Cab Work 4WD 6.6L 36.0 136.3
2020 2500 HD Regular Cab Work 4WD 6.6L 36.0 136.3
2019 High Country 2WD Crew Cab 153.7" VORTEC 6.0L 36.0 136.3
2019 High Country 2WD Crew Cab 153.7" VORTEC 6.0L 36.0 136.3
2019 High Country 4WD Crew Cab 153.7" VORTEC 6.0L 36.0 136.3
2019 High Country 4WD Crew Cab 153.7" VORTEC 6.0L 36.0 136.3
2019 LT 2WD Crew Cab 153.7" VORTEC 6.0L 36.0 136.3
2019 LT 2WD Crew Cab 153.7" VORTEC 6.0L 36.0 136.3
2019 LT 2WD Crew Cab 167.7" VORTEC 6.0L 36.0 136.3
2019 LT 2WD Crew Cab 167.7" VORTEC 6.0L 36.0 136.3
2019 LT 2WD Double Cab 158.1" VORTEC 6.0L 36.0 136.3
2019 LT 2WD Double Cab 158.1" VORTEC 6.0L 36.0 136.3
2019 LT 4WD Crew Cab 153.7" VORTEC 6.0L 36.0 136.3
2019 LT 4WD Crew Cab 153.7" VORTEC 6.0L 36.0 136.3
2019 LT 4WD Crew Cab 167.7" VORTEC 6.0L 36.0 136.3
2019 LT 4WD Crew Cab 167.7" VORTEC 6.0L 36.0 136.3
2019 LT 4WD Double Cab 144.2" VORTEC 6.0L 36.0 136.3
2019 LT 4WD Double Cab 144.2" VORTEC 6.0L 36.0 136.3
2019 LT 4WD Double Cab 158.1" VORTEC 6.0L 36.0 136.3
2019 LT 4WD Double Cab 158.1" VORTEC 6.0L 36.0 136.3
2019 LTZ 2WD Crew Cab 153.7" VORTEC 6.0L 36.0 136.3
2019 LTZ 2WD Crew Cab 153.7" VORTEC 6.0L 36.0 136.3
2019 LTZ 2WD Crew Cab 167.7" VORTEC 6.0L 36.0 136.3
2019 LTZ 2WD Crew Cab 167.7" VORTEC 6.0L 36.0 136.3
2019 LTZ 4WD Crew Cab 153.7" VORTEC 6.0L 36.0 136.3
2019 LTZ 4WD Crew Cab 153.7" VORTEC 6.0L 36.0 136.3
2019 LTZ 4WD Crew Cab 167.7" VORTEC 6.0L 36.0 136.3
2019 LTZ 4WD Crew Cab 167.7" VORTEC 6.0L 36.0 136.3
2019 Work 2WD Crew Cab 153.7" VORTEC 6.0L 36.0 136.3
2019 Work 2WD Crew Cab 153.7" VORTEC 6.0L 36.0 136.3
2019 Work 2WD Crew Cab 167.7" VORTEC 6.0L 36.0 136.3
2019 Work 2WD Crew Cab 167.7" VORTEC 6.0L 36.0 136.3
2019 Work 2WD Double Cab 158.1" VORTEC 6.0L 36.0 136.3
2019 Work 2WD Double Cab 158.1" VORTEC 6.0L 36.0 136.3
2019 Work 4WD Crew Cab 153.7" VORTEC 6.0L 36.0 136.3
2019 Work 4WD Crew Cab 153.7" VORTEC 6.0L 36.0 136.3
2019 Work 4WD Crew Cab 167.7" VORTEC 6.0L 36.0 136.3
2019 Work 4WD Crew Cab 167.7" VORTEC 6.0L 36.0 136.3
2019 Work 4WD Double Cab 144.2" VORTEC 6.0L 36.0 136.3
2019 Work 4WD Double Cab 144.2" VORTEC 6.0L 36.0 136.3
2019 Work 4WD Double Cab 158.1" VORTEC 6.0L 36.0 136.3
2019 Work 4WD Double Cab 158.1" VORTEC 6.0L 36.0 136.3
2019 Work 4WD Reg Cab 133.6" VORTEC 6.0L 36.0 136.3
2019 Work 4WD Reg Cab 133.6" VORTEC 6.0L 36.0 136.3
2019 2500 HD Crew Cab High Country 2WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Crew Cab High Country 2WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Crew Cab High Country 4WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Crew Cab High Country 4WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Crew Cab LT 2WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Crew Cab LT 2WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Crew Cab LT 4WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Crew Cab LT 4WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Crew Cab LTZ 2WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Crew Cab LTZ 2WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Crew Cab LTZ 4WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Crew Cab LTZ 4WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Crew Cab Work 2WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Crew Cab Work 2WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Crew Cab Work 4WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Crew Cab Work 4WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Extended Cab LT 2WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Extended Cab LT 2WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Extended Cab LT 4WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Extended Cab LT 4WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Extended Cab Work 2WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Extended Cab Work 2WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Extended Cab Work 4WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Extended Cab Work 4WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Regular Cab Work 4WD VORTEC 6.0L 36.0 136.3
2019 2500 HD Regular Cab Work 4WD VORTEC 6.0L 36.0 136.3
Chevrolet Silverado 2500 Gas Tank Sizes (2017 - 2018)
Year Trim Engine Gallons Liters
2018 2500 HD Crew Cab High Country 2WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Crew Cab High Country 2WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Crew Cab High Country 4WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Crew Cab High Country 4WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Crew Cab LT 2WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Crew Cab LT 2WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Crew Cab LT 4WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Crew Cab LT 4WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Crew Cab LTZ 2WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Crew Cab LTZ 2WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Crew Cab LTZ 4WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Crew Cab LTZ 4WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Crew Cab Work 2WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Crew Cab Work 2WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Crew Cab Work 4WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Crew Cab Work 4WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Extended Cab LT 2WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Extended Cab LT 2WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Extended Cab LT 4WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Extended Cab LT 4WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Extended Cab LTZ 2WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Extended Cab LTZ 2WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Extended Cab LTZ 4WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Extended Cab LTZ 4WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Extended Cab Work 2WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Extended Cab Work 2WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Extended Cab Work 4WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Extended Cab Work 4WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Regular Cab LT 2WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Regular Cab LT 2WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Regular Cab LT 4WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Regular Cab LT 4WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Regular Cab Work 2WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Regular Cab Work 2WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Regular Cab Work 4WD VORTEC 6.0L 36.0 136.3
2018 2500 HD Regular Cab Work 4WD VORTEC 6.0L 36.0 136.3
2017 2500 Crew Cab High Country 2WD VORTEC 6.0L 36.0 136.3
2017 2500 Crew Cab High Country 2WD VORTEC 6.0L 36.0 136.3
2017 2500 Crew Cab High Country 4WD VORTEC 6.0L 36.0 136.3
2017 2500 Crew Cab High Country 4WD VORTEC 6.0L 36.0 136.3
2017 2500 Crew Cab LT 2WD VORTEC 6.0L 36.0 136.3
2017 2500 Crew Cab LT 2WD VORTEC 6.0L 36.0 136.3
2017 2500 Crew Cab LT 4WD VORTEC 6.0L 36.0 136.3
2017 2500 Crew Cab LT 4WD VORTEC 6.0L 36.0 136.3
2017 2500 Crew Cab LTZ 2WD VORTEC 6.0L 36.0 136.3
2017 2500 Crew Cab LTZ 2WD VORTEC 6.0L 36.0 136.3
2017 2500 Crew Cab LTZ 4WD VORTEC 6.0L 36.0 136.3
2017 2500 Crew Cab LTZ 4WD VORTEC 6.0L 36.0 136.3
2017 2500 Crew Cab Work 2WD VORTEC 6.0L 36.0 136.3
2017 2500 Crew Cab Work 2WD VORTEC 6.0L 36.0 136.3
2017 2500 Crew Cab Work 4WD VORTEC 6.0L 36.0 136.3
2017 2500 Crew Cab Work 4WD VORTEC 6.0L 36.0 136.3
2017 2500 Extended Cab LT 2WD VORTEC 6.0L 36.0 136.3
2017 2500 Extended Cab LT 2WD VORTEC 6.0L 36.0 136.3
