Chevrolet Suburban Gas Tank Sizes (2002 - 2022)

The Chevrolet Suburban has a different sized gas tank based on year and model trim.

Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.

Scroll down for the gas tank size tables for your year and trim.

Chevrolet Suburban Gas Tank Sizes (2021 - 2022)
Year Trim Engine Gallons Liters
2022 High Country 2WD 4dr 6.2L 28.0 106.0
2022 High Country 4WD 4dr 6.2L 28.0 106.0
2022 LS 2WD 4dr 5.3L 28.0 106.0
2022 LS 4WD 4dr 5.3L 28.0 106.0
2022 LT 2WD 4dr 5.3L 28.0 106.0
2022 LT 4WD 4dr 5.3L 28.0 106.0
2022 Premier 2WD 4dr 5.3L 28.0 106.0
2022 Premier 4WD 4dr 5.3L 28.0 106.0
2022 RST 2WD 4dr 5.3L 28.0 106.0
2022 RST 4WD 4dr 5.3L 28.0 106.0
2022 Z71 4WD 4dr 5.3L 28.0 106.0
2021 High Country 2WD 4dr 6.2L 28.0 106.0
2021 High Country 4WD 4dr 6.2L 28.0 106.0
2021 LS 2WD 4dr 5.3L 28.0 106.0
2021 LS 4WD 4dr 5.3L 28.0 106.0
2021 LT 2WD 4dr 5.3L 28.0 106.0
2021 LT 4WD 4dr 5.3L 28.0 106.0
2021 Premier 2WD 4dr 5.3L 28.0 106.0
2021 Premier 4WD 4dr 5.3L 28.0 106.0
2021 RST 2WD 4dr 5.3L 28.0 106.0
2021 RST 4WD 4dr 5.3L 28.0 106.0
2021 Z71 4WD 4dr 5.3L 28.0 106.0
Chevrolet Suburban Gas Tank Sizes (2019 - 2020)
Year Trim Engine Gallons Liters
2020 LS 2WD 4dr 5.3L 31.0 117.3
2020 LS 4WD 4dr 5.3L 31.0 117.3
2020 LT 2WD 4dr 5.3L 31.0 117.3
2020 LT 4WD 4dr 5.3L 31.0 117.3
2020 Premier 2WD 4dr 5.3L 31.0 117.3
2020 Premier 4WD 4dr 5.3L 31.0 117.3
2020 1500 SUV 4D LS 2WD 5.3L 31.0 117.3
2020 1500 SUV 4D LS 4WD 5.3L 31.0 117.3
2020 1500 SUV 4D LT 2WD 5.3L 31.0 117.3
2020 1500 SUV 4D LT 4WD 5.3L 31.0 117.3
2020 1500 SUV 4D Premier 2WD 5.3L 31.0 117.3
2020 1500 SUV 4D Premier 4WD 5.3L 31.0 117.3
2020 1500 SUV 4D Premier Plus 2WD 5.3L 31.0 117.3
2020 1500 SUV 4D Premier Plus 4WD 5.3L 31.0 117.3
2020 1500 SUV 4D RST Performance 2WD 5.3L 31.0 117.3
2020 1500 SUV 4D RST Performance 4WD 5.3L 31.0 117.3
2019 LS 2WD 4dr 1500 5.3L 31.0 117.3
2019 LS 4WD 4dr 1500 5.3L 31.0 117.3
2019 LT 2WD 4dr 1500 5.3L 31.0 117.3
2019 LT 4WD 4dr 1500 5.3L 31.0 117.3
2019 Premier 2WD 4dr 1500 5.3L 31.0 117.3
2019 Premier 4WD 4dr 1500 5.3L 31.0 117.3
2019 1500 SUV 4D LS 2WD 5.3L 31.0 117.3
2019 1500 SUV 4D LS 4WD 5.3L 31.0 117.3
2019 1500 SUV 4D LT 2WD 5.3L 31.0 117.3
2019 1500 SUV 4D LT 4WD 5.3L 31.0 117.3
2019 1500 SUV 4D Premier 2WD 5.3L 31.0 117.3
2019 1500 SUV 4D Premier 4WD 5.3L 31.0 117.3
2019 1500 SUV 4D Premier Plus 2WD 5.3L 31.0 117.3
2019 1500 SUV 4D Premier Plus 4WD 5.3L 31.0 117.3
2019 1500 SUV 4D RST Performance 2WD 5.3L 31.0 117.3
2019 1500 SUV 4D RST Performance 4WD 5.3L 31.0 117.3
Chevrolet Suburban Gas Tank Sizes (2017 - 2018)
Year Trim Engine Gallons Liters
2018 1500 SUV 4D LS 2WD 5.3L 31.0 117.3
2018 1500 SUV 4D LS 4WD 5.3L 31.0 117.3
2018 1500 SUV 4D LT 2WD 5.3L 31.0 117.3
2018 1500 SUV 4D LT 4WD 5.3L 31.0 117.3
2018 1500 SUV 4D Premier 2WD 5.3L 31.0 117.3
2018 1500 SUV 4D Premier 4WD 5.3L 31.0 117.3
2017 1500 SUV 4D LS 2WD V8 5.3L 31.0 117.3
2017 1500 SUV 4D LS 4WD V8 5.3L 31.0 117.3
2017 1500 SUV 4D LT 2WD V8 5.3L 31.0 117.3
2017 1500 SUV 4D LT 4WD V8 5.3L 31.0 117.3
2017 1500 SUV 4D Premier 2WD V8 5.3L 31.0 117.3
2017 1500 SUV 4D Premier 4WD V8 5.3L 31.0 117.3
Chevrolet Suburban Gas Tank Sizes (2015 - 2016)
Year Trim Engine Gallons Liters
2016 SUV 4D LS 2WD V8 5.3L 31.0 117.3
2016 SUV 4D LS 4WD V8 5.3L 31.0 117.3
2016 SUV 4D LT 2WD V8 5.3L 31.0 117.3
2016 SUV 4D LT 4WD V8 5.3L 31.0 117.3
2016 SUV 4D LTZ 2WD V8 5.3L 31.0 117.3
2016 SUV 4D LTZ 4WD V8 5.3L 31.0 117.3
2015 SUV 4D LS 2WD V8 5.3L 31.0 117.3
2015 SUV 4D LS 4WD V8 5.3L 31.0 117.3
2015 SUV 4D LT 2WD V8 5.3L 31.0 117.3
2015 SUV 4D LT 4WD V8 5.3L 31.0 117.3
2015 SUV 4D LTZ 2WD V8 5.3L 31.0 117.3
2015 SUV 4D LTZ 4WD V8 5.3L 31.0 117.3
Chevrolet Suburban Gas Tank Sizes (2013 - 2014)
Year Trim Engine Gallons Liters
2014 SUV C1500 LS 2WD V8 VORTEC 5.3L 31.0 117.3
2014 SUV C1500 LT 2WD V8 VORTEC 5.3L 31.0 117.3
2014 SUV C1500 LTZ 2WD V8 VORTEC 5.3L 31.0 117.3
2014 SUV K1500 LS 4WD V8 VORTEC 5.3L 31.0 117.3
2014 SUV K1500 LT 4WD V8 VORTEC 5.3L 31.0 117.3
2014 SUV K1500 LTZ 4WD V8 VORTEC 5.3L 31.0 117.3
2013 V8 SUV C1500 LS 2WD VORTEC 5.3L 31.0 117.3
2013 V8 SUV C1500 LT 2WD VORTEC 5.3L 31.0 117.3
2013 V8 SUV C1500 LTZ 2WD VORTEC 5.3L 31.0 117.3
2013 V8 SUV C2500 LS 2WD VORTEC 6.0L 39.0 147.6
2013 V8 SUV C2500 LT 2WD VORTEC 6.0L 39.0 147.6
2013 V8 SUV K1500 LS 4WD VORTEC 5.3L 31.0 117.3
2013 V8 SUV K1500 LT 4WD VORTEC 5.3L 31.0 117.3
2013 V8 SUV K1500 LTZ 4WD VORTEC 5.3L 31.0 117.3
2013 V8 SUV K2500 LS 4WD VORTEC 6.0L 39.0 147.6
2013 V8 SUV K2500 LT 4WD VORTEC 6.0L 39.0 147.6
Chevrolet Suburban Gas Tank Sizes (2011 - 2012)
Year Trim Engine Gallons Liters
2012 V8 SUV C1500 LS 2WD VORTEC 5.3L 31.0 117.3
2012 V8 SUV C1500 LT 2WD VORTEC 5.3L 31.0 117.3
2012 V8 SUV C1500 LTZ 2WD VORTEC 5.3L 31.0 117.3
2012 V8 SUV C2500 LS 2WD VORTEC 6.0L 39.0 147.6
2012 V8 SUV C2500 LT 2WD VORTEC 6.0L 39.0 147.6
2012 V8 SUV K1500 LS 4WD VORTEC 5.3L 31.0 117.3
2012 V8 SUV K1500 LT 4WD VORTEC 5.3L 31.0 117.3
2012 V8 SUV K1500 LTZ 4WD VORTEC 5.3L 31.0 117.3
2012 V8 SUV K2500 LS 4WD VORTEC 6.0L 39.0 147.6
2012 V8 SUV K2500 LT 4WD VORTEC 6.0L 39.0 147.6
2011 V8 SUV C1500 LS 2WD VORTEC 5.3L 31.5 119.2
2011 V8 SUV C1500 LT 2WD VORTEC 5.3L 31.5 119.2
2011 V8 SUV C1500 LTZ 2WD VORTEC 5.3L 31.5 119.2
2011 V8 SUV C2500 LS 2WD VORTEC 6.0L 39.0 147.6
2011 V8 SUV C2500 LT 2WD VORTEC 6.0L 39.0 147.6
2011 V8 SUV K1500 LS 4WD VORTEC 5.3L 31.5 119.2
2011 V8 SUV K1500 LT 4WD VORTEC 5.3L 31.5 119.2
2011 V8 SUV K1500 LTZ 4WD VORTEC 5.3L 31.5 119.2
2011 V8 SUV K2500 LS 4WD VORTEC 6.0L 39.0 147.6
2011 V8 SUV K2500 LT 4WD VORTEC 6.0L 39.0 147.6
Chevrolet Suburban Gas Tank Sizes (2009 - 2010)
Year Trim Engine Gallons Liters
2010 V8 SUV C1500 LT 2WD VORTEC 5.3L 31.0 117.3
2010 V8 SUV C1500 LTZ 2WD VORTEC 5.3L 31.0 117.3
2010 V8 SUV C2500 LT 2WD VORTEC 6.0L 39.0 147.6
2010 V8 SUV K1500 LT 4WD VORTEC 5.3L 31.0 117.3
2010 V8 SUV K1500 LTZ 4WD VORTEC 5.3L 31.0 117.3
2010 V8 SUV K2500 LT 4WD VORTEC 6.0L 39.0 147.6
2009 V8 SUV C1500 LT 2WD VORTEC 5.3L 31.0 117.3
2009 V8 SUV C1500 LTZ 2WD VORTEC 5.3L 31.0 117.3
2009 V8 SUV C2500 LT 2WD VORTEC 6.0L 39.0 147.6
2009 V8 SUV K1500 LT 4WD VORTEC 5.3L 31.0 117.3
2009 V8 SUV K1500 LTZ 4WD VORTEC 5.3L 31.0 117.3
2009 V8 SUV K2500 LT 4WD VORTEC 6.0L 39.0 147.6
Chevrolet Suburban Gas Tank Sizes (2007 - 2008)
Year Trim Engine Gallons Liters
2008 1/2 3/4 Ton V8 SUV C1500 LT 2WD VORTEC 5.3L 31.0 117.3
2008 1/2 3/4 Ton V8 SUV C1500 LTZ 2WD VORTEC 5.3L 31.0 117.3
2008 1/2 3/4 Ton V8 SUV C2500 LT 2WD VORTEC 6.0L 39.0 147.6
2008 1/2 3/4 Ton V8 SUV K1500 LT 4WD VORTEC 5.3L 31.0 117.3
2008 1/2 3/4 Ton V8 SUV K1500 LTZ 4WD VORTEC 5.3L 31.0 117.3
2008 1/2 3/4 Ton V8 SUV K2500 LT 4WD VORTEC 6.0L 39.0 147.6
2007 1/2 3/4 Ton V8 SUV C1500 LS 2WD VORTEC 5.3L 31.0 117.3
2007 1/2 3/4 Ton V8 SUV C1500 LT 2WD VORTEC 5.3L 31.0 117.3
2007 1/2 3/4 Ton V8 SUV C1500 LTZ 2WD VORTEC 5.3L 31.0 117.3
2007 1/2 3/4 Ton V8 SUV C2500 LS 2WD VORTEC 6.0L 39.0 147.6
2007 1/2 3/4 Ton V8 SUV C2500 LT 2WD VORTEC 6.0L 39.0 147.6
2007 1/2 3/4 Ton V8 SUV K1500 LS 4WD VORTEC 5.3L 31.0 117.3
2007 1/2 3/4 Ton V8 SUV K1500 LT 4WD VORTEC 5.3L 31.0 117.3
2007 1/2 3/4 Ton V8 SUV K1500 LTZ 4WD VORTEC 5.3L 31.0 117.3
2007 1/2 3/4 Ton V8 SUV K2500 LS 4WD VORTEC 6.0L 39.0 147.6
2007 1/2 3/4 Ton V8 SUV K2500 LT 4WD VORTEC 6.0L 39.0 147.6
Chevrolet Suburban Gas Tank Sizes (2005 - 2006)
Year Trim Engine Gallons Liters
2006 1/2 3/4 Ton V8 SUV C1500 LS 2WD VORTEC 5300 V8 SFI FL 31.0 117.3
2006 1/2 3/4 Ton V8 SUV C1500 LT 2WD VORTEC 5300 V8 SFI FL 31.0 117.3
2006 1/2 3/4 Ton V8 SUV C1500 Z71 2WD VORTEC 5300 V8 SFI FL 31.0 117.3
2006 1/2 3/4 Ton V8 SUV C2500 LS 2WD Not Available 37.0 140.0
2006 1/2 3/4 Ton V8 SUV C2500 LT 2WD Not Available 37.0 140.0
2006 1/2 3/4 Ton V8 SUV K1500 LS 4WD VORTEC 5300 V8 SFI FL 31.0 117.3
2006 1/2 3/4 Ton V8 SUV K1500 LT 4WD VORTEC 5300 V8 SFI FL 31.0 117.3
2006 1/2 3/4 Ton V8 SUV K1500 LTZ 4WD Not Available 31.0 117.3
2006 1/2 3/4 Ton V8 SUV K1500 Z71 4WD VORTEC 5300 V8 SFI FL 31.0 117.3
2006 1/2 3/4 Ton V8 SUV K2500 LS 4WD Not Available 37.0 140.0
2006 1/2 3/4 Ton V8 SUV K2500 LT 4WD Not Available 37.0 140.0
2005 1/2 3/4 Ton V8 SUV C1500 LS 2WD VORTEC 5300 V8 SFI FL 31.0 117.3
2005 1/2 3/4 Ton V8 SUV C1500 LT 2WD VORTEC 5300 V8 SFI FL 31.0 117.3
2005 1/2 3/4 Ton V8 SUV C1500 Z71 2WD VORTEC 5300 V8 SFI FL 31.0 117.3
2005 1/2 3/4 Ton V8 SUV C2500 LS 2WD Not Available 37.0 140.0
2005 1/2 3/4 Ton V8 SUV C2500 LT 2WD Not Available 37.0 140.0
2005 1/2 3/4 Ton V8 SUV K1500 LS 4WD VORTEC 5300 V8 SFI FL 31.0 117.3
2005 1/2 3/4 Ton V8 SUV K1500 LT 4WD VORTEC 5300 V8 SFI FL 31.0 117.3
2005 1/2 3/4 Ton V8 SUV K1500 Z71 4WD VORTEC 5300 V8 SFI FL 31.0 117.3
2005 1/2 3/4 Ton V8 SUV K2500 LS 4WD Not Available 37.0 140.0
2005 1/2 3/4 Ton V8 SUV K2500 LT 4WD Not Available 37.0 140.0
Chevrolet Suburban Gas Tank Sizes (2003 - 2004)
Year Trim Engine Gallons Liters
2004 1/2 3/4 Ton V8 SUV C1500 LS 2WD VORTEC 5300 V8 SFI FL 31.0 117.3
2004 1/2 3/4 Ton V8 SUV C1500 LT 2WD VORTEC 5300 V8 SFI FL 31.0 117.3
2004 1/2 3/4 Ton V8 SUV C2500 LS 2WD Not Available 37.0 140.0
2004 1/2 3/4 Ton V8 SUV C2500 LT 2WD Not Available 37.0 140.0
2004 1/2 3/4 Ton V8 SUV K1500 LS 4WD VORTEC 5300 V8 SFI FL 31.0 117.3
2004 1/2 3/4 Ton V8 SUV K1500 LT 4WD VORTEC 5300 V8 SFI FL 31.0 117.3
2004 1/2 3/4 Ton V8 SUV K1500 Z71 4WD VORTEC 5300 V8 SFI FL 31.0 117.3
2004 1/2 3/4 Ton V8 SUV K2500 LS 4WD Not Available 37.0 140.0
2004 1/2 3/4 Ton V8 SUV K2500 LT 4WD Not Available 37.0 140.0
2003 1/2 3/4 Ton V8 SUV C1500 LS 2WD VORTEC 5300 V8 SFI BI-FUEL 31.0 117.3
2003 1/2 3/4 Ton V8 SUV C1500 LT 2WD VORTEC 5300 V8 SFI BI-FUEL 31.0 117.3
2003 1/2 3/4 Ton V8 SUV C2500 LS 2WD Not Available 37.0 140.0
2003 1/2 3/4 Ton V8 SUV C2500 LT 2WD Not Available 37.0 140.0
2003 1/2 3/4 Ton V8 SUV K1500 LS 4WD VORTEC 5300 V8 SFI BI-FUEL 31.0 117.3
2003 1/2 3/4 Ton V8 SUV K1500 LT 4WD VORTEC 5300 V8 SFI BI-FUEL 31.0 117.3
2003 1/2 3/4 Ton V8 SUV K2500 LS 4WD Not Available 37.0 140.0
2003 1/2 3/4 Ton V8 SUV K2500 LT 4WD Not Available 37.0 140.0
Chevrolet Suburban Gas Tank Sizes (2002)
Year Trim Engine Gallons Liters
2002 1/2 3/4 Ton V8 SUV C1500 LT 2WD 5.3L 31.0 117.3
2002 1/2 3/4 Ton V8 SUV C2500 LT 2WD 6.0L 37.5 141.9
2002 1/2 3/4 Ton V8 SUV K1500 LT 4WD 5.3L 31.0 117.3
2002 1/2 3/4 Ton V8 SUV K2500 LT 4WD 6.0L 37.5 141.9

CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.

Also, you can consult the vehicle's owner's manual.