Dodge Ram 1500 Oil Capacities (2011 - 2022)

The Dodge Ram 1500 has different oil capacities depending on the model year and engine option.

For example, the 2022 Ram 1500 with the 3.0L 6-cyl [M] EXH Diesel Turbo engine has an oil capacity of 8.5 quarts (8.04 liters), the 2022 Ram 1500 with the 6.2L 8-cyl [9] ESD engine has an oil capacity of 7.5 quarts (7.1 liters) and the 2022 Ram 1500 with the 5.7L 8-cyl [T] EZH engine has an oil capacity of 7 quarts (6.62 liters).

It's essential to fill the engine of your Dodge Ram 1500 to its recommended oil level, as indicated by the mark on its dipstick. So, whenever you change your oil or add to it, run your engine for a few seconds, turn it off, and double-check the level.

Continue to the tables below to see the oil capacity for the particular year and engine option of your Dodge Ram 1500.

2020 - 2022 Dodge Ram 1500 Engine Oil Capacity Table
Year Engine Option Engine Oil Capacity1 (Imperial) Engine Oil Capacity1 (Metric) Recommended Oil Viscosity2
2022 3.0L 6-cyl [M] EXH Diesel Turbo 8.5 Quarts 8.04 Liters 5W-40
2022 6.2L 8-cyl [9] ESD 7.5 Quarts 7.1 Liters 0W-40
2022 5.7L 8-cyl [T] EZH 7 Quarts 6.62 Liters 0W-20
2022 5.7L 8-cyl [T] EZL 7 Quarts 6.62 Liters 0W-20
2022 3.6L 6-cyl [G] ERG 5 Quarts 4.73 Liters 0W-20
2021 3.0L 6-cyl [M] Diesel Turbo 8.5 Quarts 8.04 Liters 5W-40
2021 6.2L 8-cyl [9] ESD 7.5 Quarts 7.1 Liters 0W-40
2021 5.7L 8-cyl [T] EZH 7 Quarts 6.62 Liters 5W-20
2021 5.7L 8-cyl [T] EZL 7 Quarts 6.62 Liters 5W-20
2021 3.6L 6-cyl [G] ERG 5 Quarts 4.73 Liters 0W-20
2020 3.0L 6-cyl [M] Diesel Turbo 8.5 Quarts 8.04 Liters 5W-40
2020 5.7L 8-cyl [T] EZH 7 Quarts 6.62 Liters 5W-20
2020 5.7L 8-cyl [T] EZL 7 Quarts 6.62 Liters 5W-20
2020 3.6L 6-cyl [G] ERG 5 Quarts 4.73 Liters 0W-20
2016 - 2019 Dodge Ram 1500 Engine Oil Capacity Table
Year Engine Option Engine Oil Capacity1 (Imperial) Engine Oil Capacity1 (Metric) Recommended Oil Viscosity2
2019 5.7L 8-cyl [T] EZH 7 Quarts 6.62 Liters 5W-20
2019 5.7L 8-cyl [T] EZL 7 Quarts 6.62 Liters 5W-20
2019 3.6L 6-cyl [G] ERB Flex 5 Quarts 4.73 Liters 0W-20
2019 3.6L 6-cyl [G] ERG 5 Quarts 4.73 Liters 0W-20
2018 5.7L 8-cyl [T] EZH 7 Quarts 6.62 Liters 5W-20
2018 3.6L 6-cyl [G] ERB Flex 5.9 Quarts 5.58 Liters 5W-20
2018 3.0L 6-cyl [M] EXF Diesel Turbo 10.6 Quarts 10.03 Liters 5W-40
2017 5.7L 8-cyl [T] EZH 7 Quarts 6.62 Liters 5W-20
2017 3.6L 6-cyl [G] ERB Flex 5.9 Quarts 5.58 Liters 5W-20
2017 3.0L 6-cyl [M] EXF Diesel Turbo 10.6 Quarts 10.03 Liters 5W-40
2016 5.7L 8-cyl [T] EZH 7 Quarts 6.62 Liters 5W-20
2016 3.6L 6-cyl [G] ERB Flex 5.9 Quarts 5.58 Liters 5W-20
2016 3.0L 6-cyl [M] EXF Diesel Turbo 10.6 Quarts 10.03 Liters 5W-40
2011 - 2015 Dodge Ram 1500 Engine Oil Capacity Table
Year Engine Option Engine Oil Capacity1 (Imperial) Engine Oil Capacity1 (Metric) Recommended Oil Viscosity2
2015 5.7L 8-cyl [T] EZH 7 Quarts 6.62 Liters 5W-20
2015 3.6L 6-cyl [G] ERB Flex 5.9 Quarts 5.58 Liters 5W-20
2015 3.0L 6-cyl [M] EXF Diesel Turbo 10.6 Quarts 10.03 Liters 5W-40
2014 5.7L 8-cyl [T] EZH 7 Quarts 6.62 Liters 5W-20
2014 3.6L 6-cyl [G] ERB Flex 5.9 Quarts 5.58 Liters 5W-20
2014 3.0L 6-cyl [M] EXF Diesel Turbo 10.6 Quarts 10.03 Liters 5W-40
2013 5.7L 8-cyl [T] EZH 7 Quarts 6.62 Liters 5W-20
2013 3.6L 6-cyl [G] ERB Flex 5.9 Quarts 5.58 Liters 5W-20
2013 4.7L 8-cyl [P] Flex 5.9 Quarts 5.58 Liters 5W-20
2012 5.7L 8-cyl [T] EZH 7 Quarts 6.62 Liters 5W-20
2012 4.7L 8-cyl [P] Flex 6 Quarts 5.68 Liters 5W-20
2012 3.7L 6-cyl [K] 5 Quarts 4.73 Liters 5W-20
2011 5.7L 8-cyl [T] EZH 7 Quarts 6.62 Liters 5W-20
2011 4.7L 8-cyl [P] Flex 6 Quarts 5.68 Liters 5W-20
2011 3.7L 6-cyl [K] 5 Quarts 4.73 Liters 5W-20

MyBestVehicle.com is a website designed to quickly find the engine oil capacity of your vehicle.

Having the incorrect oil level in the engine of your Dodge Ram 1500 could result in catastrophic engine damage.

We recommend checking the engine oil level in your Dodge Ram 1500 regularly, ideally once a week.