Ford Econoline Gas Tank Sizes (2002 - 2014)

The Ford Econoline has a different sized gas tank based on year and model trim.

Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.

Scroll down for the gas tank size tables for your year and trim.

Ford Econoline Gas Tank Sizes (2013 - 2014)
Year Trim Engine Gallons Liters
2014 E150 V8 Club XL 4.6L 33.0 124.9
2014 E150 V8 Club XLT 4.6L 33.0 124.9
2014 E350 V8 Club XL 5.4L 33.0 124.9
2014 E350 V8 Club XLT 5.4L 33.0 124.9
2014 E350 V8 Extended Club XL 5.4L 33.0 124.9
2014 E350 V8 Extended Club XLT 5.4L 33.0 124.9
2013 E150 V8 Club XL 4.6L 33.0 124.9
2013 E150 V8 Club XLT 4.6L 33.0 124.9
2013 E350 V8 Extended Club XL 5.4L 33.0 124.9
2013 E350 V8 Extended Club XLT 5.4L 33.0 124.9
2013 E350 V8 XL 5.4L 33.0 124.9
2013 E350 V8 XLT 5.4L 33.0 124.9
Ford Econoline Gas Tank Sizes (2011 - 2012)
Year Trim Engine Gallons Liters
2012 E150 V8 Club XL 4.6L 33.0 124.9
2012 E150 V8 Club XLT 4.6L 33.0 124.9
2012 E350 V8 Super Duty Extended XL 5.4L 33.0 124.9
2012 E350 V8 Super Duty Extended XLT 5.4L 33.0 124.9
2012 E350 V8 Super Duty XL 5.4L 33.0 124.9
2012 E350 V8 Super Duty XLT 5.4L 33.0 124.9
2011 E150 V8 Club XL 4.6L 33.0 124.9
2011 E150 V8 Club XLT 4.6L 33.0 124.9
2011 E350 V8 Super Duty Extended XL 5.4L 33.0 124.9
2011 E350 V8 Super Duty Extended XLT 5.4L 33.0 124.9
2011 E350 V8 Super Duty XL 5.4L 33.0 124.9
2011 E350 V8 Super Duty XLT 5.4L 33.0 124.9
Ford Econoline Gas Tank Sizes (2009 - 2010)
Year Trim Engine Gallons Liters
2010 E150 V8 Club XL 4.6L 35.0 132.5
2010 E150 V8 Club XLT 4.6L 35.0 132.5
2010 E350 V8 Super Duty Extended XL 5.4L 35.0 132.5
2010 E350 V8 Super Duty Extended XLT 5.4L 35.0 132.5
2010 E350 V8 Super Duty XL 5.4L 35.0 132.5
2010 E350 V8 Super Duty XLT 5.4L 35.0 132.5
2009 E150 V8 Club XL 4.6L 35.0 132.5
2009 E150 V8 Club XLT 4.6L 35.0 132.5
2009 E350 V8 Super Duty Extended XL 5.4L 35.0 132.5
2009 E350 V8 Super Duty Extended XLT 5.4L 35.0 132.5
2009 E350 V8 Super Duty XL 5.4L 35.0 132.5
2009 E350 V8 Super Duty XLT 5.4L 35.0 132.5
Ford Econoline Gas Tank Sizes (2007 - 2008)
Year Trim Engine Gallons Liters
2008 E150 V8 Club XL 4.6L 35.0 132.5
2008 E150 V8 Club XLT 4.6L 35.0 132.5
2008 E350 V8 Super Duty Extended XL 5.4L 35.0 132.5
2008 E350 V8 Super Duty Extended XLT 5.4L 35.0 132.5
2008 E350 V8 Super Duty XL 5.4L 35.0 132.5
2008 E350 V8 Super Duty XLT 5.4L 35.0 132.5
2007 E150 V8 Chateau 4.6L 35.0 132.5
2007 E150 V8 Club XL 4.6L 35.0 132.5
2007 E150 V8 Club XLT 4.6L 35.0 132.5
2007 E350 V8 Super Duty Extended XL 5.4L 35.0 132.5
2007 E350 V8 Super Duty Extended XLT 5.4L 35.0 132.5
2007 E350 V8 Super Duty XL 5.4L 35.0 132.5
2007 E350 V8 Super Duty XLT 5.4L 35.0 132.5
Ford Econoline Gas Tank Sizes (2005 - 2006)
Year Trim Engine Gallons Liters
2006 E150 V8 Chateau 4.6L 35.0 132.5
2006 E150 V8 Club XL 4.6L 35.0 132.5
2006 E150 V8 Club XLT 4.6L 35.0 132.5
2006 E350 V8 Super Duty Chateau 5.4L 35.0 132.5
2006 E350 V8 Super Duty Extended XL 5.4L 35.0 132.5
2006 E350 V8 Super Duty Extended XLT 5.4L 35.0 132.5
2006 E350 V8 Super Duty XL 5.4L 35.0 132.5
2006 E350 V8 Super Duty XLT 5.4L 35.0 132.5
2005 E150 V8 Chateau 4.6L 35.0 132.5
2005 E150 V8 Club XL 4.6L 35.0 132.5
2005 E150 V8 Club XLT 4.6L 35.0 132.5
2005 E350 V8 Super Duty Chateau 5.4L 35.0 132.5
2005 E350 V8 Super Duty Extended XL 5.4L 35.0 132.5
2005 E350 V8 Super Duty Extended XLT 5.4L 35.0 132.5
2005 E350 V8 Super Duty XL 5.4L 35.0 132.5
2005 E350 V8 Super Duty XLT 5.4L 35.0 132.5
Ford Econoline Gas Tank Sizes (2003 - 2004)
Year Trim Engine Gallons Liters
2004 E150 V8 Chateau 4.6L 35.0 132.5
2004 E150 V8 Club XL 4.6L 35.0 132.5
2004 E150 V8 Club XLT 4.6L 35.0 132.5
2004 E350 V8 Super Duty Chateau 5.4L 35.0 132.5
2004 E350 V8 Super Duty Extended XL 5.4L 35.0 132.5
2004 E350 V8 Super Duty Extended XLT 5.4L 35.0 132.5
2004 E350 V8 Super Duty XL 5.4L 35.0 132.5
2004 E350 V8 Super Duty XLT 5.4L 35.0 132.5
2003 E150 V8 Club 4.2L 35.0 132.5
2003 E350 V8 Super Duty Extended 5.4L 35.0 132.5
2003 E350 V8 Super Duty 5.4L 35.0 132.5
Ford Econoline Gas Tank Sizes (2002)
Year Trim Engine Gallons Liters
2002 E150 V8 Club 4.2L 35.0 132.5
2002 E150 V8 Club Traveler 4.2L 35.0 132.5
2002 E350 V8 Super Duty Extended 5.4L 35.0 132.5
2002 E350 V8 Super Duty 5.4L 35.0 132.5
2002 E350 V8 Super Duty Traveler 5.4L 35.0 132.5

CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.

Also, you can consult the vehicle's owner's manual.