Ford Expedition Gas Tank Sizes (2002 - 2022)

The Ford Expedition has a different sized gas tank based on year and model trim.

Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.

Scroll down for the gas tank size tables for your year and trim.

Ford Expedition Gas Tank Sizes (2021 - 2022)
Year Trim Engine Gallons Liters
2022 King Ranch 4x2 3.5L 23.3 88.2
2022 King Ranch 4x4 3.5L 23.3 88.2
2022 Limited 4x2 3.5L 23.3 88.2
2022 Limited 4x4 3.5L 23.3 88.2
2022 Platinum 4x2 3.5L 23.3 88.2
2022 Platinum 4x4 3.5L 23.3 88.2
2022 Timberline 4x4 3.5L 23.3 88.2
2022 XL 4x2 3.5L 23.3 88.2
2022 XL 4x4 3.5L 23.3 88.2
2022 XLT 4x2 3.5L 23.3 88.2
2022 XLT 4x4 3.5L 23.3 88.2
2022 King Ranch Max 4x2 3.5L 28.3 107.1
2022 King Ranch Max 4x4 3.5L 28.3 107.1
2022 Limited Max 4x2 3.5L 28.3 107.1
2022 Limited Max 4x4 3.5L 28.3 107.1
2022 Platinum Max 4x2 3.5L 28.3 107.1
2022 Platinum Max 4x4 3.5L 28.3 107.1
2022 XLT Max 4x2 3.5L 28.3 107.1
2022 XLT Max 4x4 3.5L 28.3 107.1
2021 King Ranch 4x2 3.5L 23.3 88.2
2021 King Ranch 4x4 3.5L 23.3 88.2
2021 Limited 4x2 3.5L 23.3 88.2
2021 Limited 4x4 3.5L 23.3 88.2
2021 Platinum 4x2 3.5L 23.3 88.2
2021 Platinum 4x4 3.5L 23.3 88.2
2021 XL 4x2 3.5L 23.3 88.2
2021 XL 4x4 3.5L 23.3 88.2
2021 XLT 4x2 3.5L 23.3 88.2
2021 XLT 4x4 3.5L 23.3 88.2
2021 King Ranch Max 4x2 3.5L 28.3 107.1
2021 King Ranch Max 4x4 3.5L 28.3 107.1
2021 Limited Max 4x2 3.5L 28.3 107.1
2021 Limited Max 4x4 3.5L 28.3 107.1
2021 Platinum Max 4x2 3.5L 28.3 107.1
2021 Platinum Max 4x4 3.5L 28.3 107.1
2021 XLT Max 4x2 3.5L 28.3 107.1
2021 XLT Max 4x4 3.5L 28.3 107.1
Ford Expedition Gas Tank Sizes (2019 - 2020)
Year Trim Engine Gallons Liters
2020 King Ranch 4x2 3.5L 23.3 88.2
2020 King Ranch 4x4 3.5L 23.3 88.2
2020 Limited 4x2 3.5L 23.3 88.2
2020 Limited 4x4 3.5L 23.3 88.2
2020 Platinum 4x2 3.5L 23.3 88.2
2020 Platinum 4x4 3.5L 23.3 88.2
2020 XLT 4x2 3.5L 23.3 88.2
2020 XLT 4x4 3.5L 23.3 88.2
2020 King Ranch Max 4x2 3.5L 28.3 107.1
2020 King Ranch Max 4x4 3.5L 28.3 107.1
2020 Limited Max 4x2 3.5L 28.3 107.1
2020 Limited Max 4x4 3.5L 28.3 107.1
2020 Platinum Max 4x2 3.5L 28.3 107.1
2020 Platinum Max 4x4 3.5L 28.3 107.1
2020 XLT Max 4x2 3.5L 28.3 107.1
2020 XLT Max 4x4 3.5L 28.3 107.1
2020 SUV 4D King Ranch 2WD V6 Turbo 3.5L 23.3 88.2
2020 SUV 4D King Ranch 4WD V6 Turbo 3.5L 23.3 88.2
2020 SUV 4D Limited 2WD V6 Turbo 3.5L 23.3 88.2
2020 SUV 4D Limited 4WD V6 Turbo 3.5L 23.3 88.2
2020 SUV 4D Platinum 2WD V6 Turbo 3.5L 23.3 88.2
2020 SUV 4D Platinum 4WD V6 Turbo 3.5L 23.3 88.2
2020 SUV 4D XLT 2WD V6 Turbo 3.5L 23.3 88.2
2020 SUV 4D XLT 4WD V6 Turbo 3.5L 23.3 88.2
2020 Max SUV 4D King Ranch 2WD 3.5L 28.3 107.1
2020 Max SUV 4D King Ranch 4WD 3.5L 28.3 107.1
2020 Max SUV 4D Limited 2WD 3.5L 28.3 107.1
2020 Max SUV 4D Limited 4WD 3.5L 28.3 107.1
2020 Max SUV 4D Platinum 2WD 3.5L 28.3 107.1
2020 Max SUV 4D Platinum 4WD 3.5L 28.3 107.1
2020 Max SUV 4D XLT 2WD 3.5L 28.3 107.1
2020 Max SUV 4D XLT 4WD 3.5L 28.3 107.1
2019 Limited 4x2 3.5L 23.3 88.2
2019 Limited 4x4 3.5L 23.3 88.2
2019 Platinum 4x2 3.5L 23.3 88.2
2019 Platinum 4x4 3.5L 23.3 88.2
2019 XLT 4x2 3.5L 23.3 88.2
2019 XLT 4x4 3.5L 23.3 88.2
2019 Limited Max 4x2 3.5L 28.3 107.1
2019 Limited Max 4x4 3.5L 28.3 107.1
2019 Platinum Max 4x2 3.5L 28.3 107.1
2019 Platinum Max 4x4 3.5L 28.3 107.1
2019 XLT Max 4x2 3.5L 28.3 107.1
2019 XLT Max 4x4 3.5L 28.3 107.1
2019 SUV 4D Limited 2WD V6 Turbo 3.5L 23.3 88.2
2019 SUV 4D Limited 4WD V6 Turbo 3.5L 23.3 88.2
2019 SUV 4D Platinum 2WD V6 Turbo 3.5L 23.3 88.2
2019 SUV 4D Platinum 4WD V6 Turbo 3.5L 23.3 88.2
2019 SUV 4D XLT 2WD V6 Turbo 3.5L 23.3 88.2
2019 SUV 4D XLT 4WD V6 Turbo 3.5L 23.3 88.2
2019 Max SUV 4D Limited 2WD 3.5L 28.3 107.1
2019 Max SUV 4D Limited 4WD 3.5L 28.3 107.1
2019 Max SUV 4D Platinum 2WD 3.5L 28.3 107.1
2019 Max SUV 4D Platinum 4WD 3.5L 28.3 107.1
2019 Max SUV 4D XLT 2WD 3.5L 28.3 107.1
2019 Max SUV 4D XLT 4WD 3.5L 28.3 107.1
Ford Expedition Gas Tank Sizes (2017 - 2018)
Year Trim Engine Gallons Liters
2018 SUV 4D Limited 2WD V6 Turbo 3.5L 23.3 88.2
2018 SUV 4D Limited 4WD V6 Turbo 3.5L 23.3 88.2
2018 SUV 4D Platinum 2WD V6 Turbo 3.5L 23.3 88.2
2018 SUV 4D Platinum 4WD V6 Turbo 3.5L 23.3 88.2
2018 SUV 4D XLT 2WD V6 Turbo 3.5L 23.3 88.2
2018 SUV 4D XLT 4WD V6 Turbo 3.5L 23.3 88.2
2018 Max SUV 4D Limited 2WD 3.5L 28.3 107.1
2018 Max SUV 4D Limited 4WD 3.5L 28.3 107.1
2018 Max SUV 4D Platinum 2WD 3.5L 28.3 107.1
2018 Max SUV 4D Platinum 4WD 3.5L 28.3 107.1
2018 Max SUV 4D XLT 2WD 3.5L 28.3 107.1
2018 Max SUV 4D XLT 4WD 3.5L 28.3 107.1
2017 SUV 4D King Ranch 2WD V6 Turbo 3.5L 28.0 106.0
2017 SUV 4D King Ranch 4WD V6 Turbo 3.5L 28.0 106.0
2017 SUV 4D Limited 2WD V6 Turbo 3.5L 28.0 106.0
2017 SUV 4D Limited 4WD V6 Turbo 3.5L 28.0 106.0
2017 SUV 4D Platinum 2WD V6 Turbo 3.5L 28.0 106.0
2017 SUV 4D Platinum 4WD V6 Turbo 3.5L 28.0 106.0
2017 SUV 4D XLT 2WD V6 Turbo 3.5L 28.0 106.0
2017 SUV 4D XLT 4WD V6 Turbo 3.5L 28.0 106.0
2017 SUV 4D King Ranch 2WD V6 Turbo 3.5L 34.0 128.7
2017 SUV 4D King Ranch 2WD V6 Turbo 3.5L 34.0 128.7
2017 SUV 4D King Ranch 4WD V6 Turbo 3.5L 34.0 128.7
2017 SUV 4D King Ranch 4WD V6 Turbo 3.5L 34.0 128.7
2017 SUV 4D Limited 2WD V6 Turbo 3.5L 34.0 128.7
2017 SUV 4D Limited 2WD V6 Turbo 3.5L 34.0 128.7
2017 SUV 4D Limited 4WD V6 Turbo 3.5L 34.0 128.7
2017 SUV 4D Limited 4WD V6 Turbo 3.5L 34.0 128.7
2017 SUV 4D Platinum 2WD V6 Turbo 3.5L 34.0 128.7
2017 SUV 4D Platinum 2WD V6 Turbo 3.5L 34.0 128.7
2017 SUV 4D Platinum 4WD V6 Turbo 3.5L 34.0 128.7
2017 SUV 4D Platinum 4WD V6 Turbo 3.5L 34.0 128.7
2017 SUV 4D XLT 2WD V6 Turbo 3.5L 34.0 128.7
2017 SUV 4D XLT 2WD V6 Turbo 3.5L 34.0 128.7
2017 SUV 4D XLT 4WD V6 Turbo 3.5L 34.0 128.7
2017 SUV 4D XLT 4WD V6 Turbo 3.5L 34.0 128.7
Ford Expedition Gas Tank Sizes (2015 - 2016)
Year Trim Engine Gallons Liters
2016 SUV 4D King Ranch 2WD V6 Turbo 3.5L 28.0 106.0
2016 SUV 4D King Ranch 4WD V6 Turbo 3.5L 28.0 106.0
2016 SUV 4D Limited 2WD V6 Turbo 3.5L 28.0 106.0
2016 SUV 4D Limited 4WD V6 Turbo 3.5L 28.0 106.0
2016 SUV 4D Platinum 2WD V6 Turbo 3.5L 28.0 106.0
2016 SUV 4D Platinum 4WD V6 Turbo 3.5L 28.0 106.0
2016 SUV 4D XLT 2WD V6 Turbo 3.5L 28.0 106.0
2016 SUV 4D XLT 4WD V6 Turbo 3.5L 28.0 106.0
2016 SUV 4D King Ranch 2WD V6 Turbo 3.5L 34.0 128.7
2016 SUV 4D King Ranch 2WD V6 Turbo 3.5L 34.0 128.7
2016 SUV 4D King Ranch 4WD V6 Turbo 3.5L 34.0 128.7
2016 SUV 4D King Ranch 4WD V6 Turbo 3.5L 34.0 128.7
2016 SUV 4D Limited 2WD V6 Turbo 3.5L 34.0 128.7
2016 SUV 4D Limited 2WD V6 Turbo 3.5L 34.0 128.7
2016 SUV 4D Limited 4WD V6 Turbo 3.5L 34.0 128.7
2016 SUV 4D Limited 4WD V6 Turbo 3.5L 34.0 128.7
2016 SUV 4D Platinum 2WD V6 Turbo 3.5L 34.0 128.7
2016 SUV 4D Platinum 2WD V6 Turbo 3.5L 34.0 128.7
2016 SUV 4D Platinum 4WD V6 Turbo 3.5L 34.0 128.7
2016 SUV 4D Platinum 4WD V6 Turbo 3.5L 34.0 128.7
2016 SUV 4D XLT 2WD V6 Turbo 3.5L 34.0 128.7
2016 SUV 4D XLT 2WD V6 Turbo 3.5L 34.0 128.7
2016 SUV 4D XLT 4WD V6 Turbo 3.5L 34.0 128.7
2016 SUV 4D XLT 4WD V6 Turbo 3.5L 34.0 128.7
2015 SUV 4D King Ranch 2WD 3.5L 28.0 106.0
2015 SUV 4D King Ranch 4WD 3.5L 28.0 106.0
2015 SUV 4D Limited 2WD 3.5L 28.0 106.0
2015 SUV 4D Limited 4WD 3.5L 28.0 106.0
2015 SUV 4D Platinum 2WD 3.5L 28.0 106.0
2015 SUV 4D Platinum 4WD 3.5L 28.0 106.0
2015 SUV 4D XLT 2WD 3.5L 28.0 106.0
2015 SUV 4D XLT 4WD 3.5L 28.0 106.0
2015 SUV 4D King Ranch 2WD 3.5L 34.0 128.7
2015 SUV 4D King Ranch 2WD 3.5L 34.0 128.7
2015 SUV 4D King Ranch 4WD 3.5L 34.0 128.7
2015 SUV 4D King Ranch 4WD 3.5L 34.0 128.7
2015 SUV 4D Limited 2WD 3.5L 34.0 128.7
2015 SUV 4D Limited 2WD 3.5L 34.0 128.7
2015 SUV 4D Limited 4WD 3.5L 34.0 128.7
2015 SUV 4D Limited 4WD 3.5L 34.0 128.7
2015 SUV 4D Platinum 2WD 3.5L 34.0 128.7
2015 SUV 4D Platinum 2WD 3.5L 34.0 128.7
2015 SUV 4D Platinum 4WD 3.5L 34.0 128.7
2015 SUV 4D Platinum 4WD 3.5L 34.0 128.7
2015 SUV 4D XLT 2WD 3.5L 34.0 128.7
2015 SUV 4D XLT 2WD 3.5L 34.0 128.7
2015 SUV 4D XLT 4WD 3.5L 34.0 128.7
2015 SUV 4D XLT 4WD 3.5L 34.0 128.7
Ford Expedition Gas Tank Sizes (2013 - 2014)
Year Trim Engine Gallons Liters
2014 V8 SUV 4D King Ranch 2WD 5.4L 28.0 106.0
2014 V8 SUV 4D King Ranch 4WD 5.4L 28.0 106.0
2014 V8 SUV 4D Limited 2WD 5.4L 28.0 106.0
2014 V8 SUV 4D Limited 4WD 5.4L 28.0 106.0
2014 V8 SUV 4D XLT 2WD 5.4L 28.0 106.0
2014 V8 SUV 4D XLT 4WD 5.4L 28.0 106.0
2014 V8 SUV 4D King Ranch 2WD 5.4L 34.0 128.7
2014 V8 SUV 4D King Ranch 2WD 5.4L 34.0 128.7
2014 V8 SUV 4D King Ranch 4WD 5.4L 34.0 128.7
2014 V8 SUV 4D King Ranch 4WD 5.4L 34.0 128.7
2014 V8 SUV 4D Limited 2WD 5.4L 34.0 128.7
2014 V8 SUV 4D Limited 2WD 5.4L 34.0 128.7
2014 V8 SUV 4D Limited 4WD 5.4L 34.0 128.7
2014 V8 SUV 4D Limited 4WD 5.4L 34.0 128.7
2014 V8 SUV 4D XLT 2WD 5.4L 34.0 128.7
2014 V8 SUV 4D XLT 2WD 5.4L 34.0 128.7
2014 V8 SUV 4D XLT 4WD 5.4L 34.0 128.7
2014 V8 SUV 4D XLT 4WD 5.4L 34.0 128.7
2013 V8 SUV 4D King Ranch 2WD 5.4L 28.0 106.0
2013 V8 SUV 4D King Ranch 4WD 5.4L 28.0 106.0
2013 V8 SUV 4D Limited 2WD 5.4L 28.0 106.0
2013 V8 SUV 4D Limited 4WD 5.4L 28.0 106.0
2013 V8 SUV 4D XLT 2WD 5.4L 28.0 106.0
2013 V8 SUV 4D XLT 4WD 5.4L 28.0 106.0
2013 V8 SUV 4D King Ranch 2WD 5.4L 33.5 126.8
2013 V8 SUV 4D King Ranch 2WD 5.4L 33.5 126.8
2013 V8 SUV 4D King Ranch 4WD 5.4L 33.5 126.8
2013 V8 SUV 4D King Ranch 4WD 5.4L 33.5 126.8
2013 V8 SUV 4D Limited 2WD 5.4L 33.5 126.8
2013 V8 SUV 4D Limited 2WD 5.4L 33.5 126.8
2013 V8 SUV 4D Limited 4WD 5.4L 33.5 126.8
2013 V8 SUV 4D Limited 4WD 5.4L 33.5 126.8
2013 V8 SUV 4D XLT 2WD 5.4L 33.5 126.8
2013 V8 SUV 4D XLT 2WD 5.4L 33.5 126.8
2013 V8 SUV 4D XLT 4WD 5.4L 33.5 126.8
2013 V8 SUV 4D XLT 4WD 5.4L 33.5 126.8
Ford Expedition Gas Tank Sizes (2011 - 2012)
Year Trim Engine Gallons Liters
2012 V8 SUV 4D King Ranch 2WD 5.4L 28.0 106.0
2012 V8 SUV 4D King Ranch 4WD 5.4L 28.0 106.0
2012 V8 SUV 4D Limited 2WD 5.4L 28.0 106.0
2012 V8 SUV 4D Limited 4WD 5.4L 28.0 106.0
2012 V8 SUV 4D XL 2WD 5.4L 28.0 106.0
2012 V8 SUV 4D XL 4WD 5.4L 28.0 106.0
2012 V8 SUV 4D XLT 2WD 5.4L 28.0 106.0
2012 V8 SUV 4D XLT 4WD 5.4L 28.0 106.0
2012 V8 SUV 4D King Ranch 2WD 5.4L 33.5 126.8
2012 V8 SUV 4D King Ranch 2WD 5.4L 33.5 126.8
2012 V8 SUV 4D King Ranch 4WD 5.4L 33.5 126.8
2012 V8 SUV 4D King Ranch 4WD 5.4L 33.5 126.8
2012 V8 SUV 4D Limited 2WD 5.4L 33.5 126.8
2012 V8 SUV 4D Limited 2WD 5.4L 33.5 126.8
2012 V8 SUV 4D Limited 4WD 5.4L 33.5 126.8
2012 V8 SUV 4D Limited 4WD 5.4L 33.5 126.8
2012 V8 SUV 4D XL 2WD 5.4L 33.5 126.8
2012 V8 SUV 4D XL 2WD 5.4L 33.5 126.8
2012 V8 SUV 4D XL 4WD 5.4L 33.5 126.8
2012 V8 SUV 4D XL 4WD 5.4L 33.5 126.8
2012 V8 SUV 4D XLT 2WD 5.4L 33.5 126.8
2012 V8 SUV 4D XLT 2WD 5.4L 33.5 126.8
2012 V8 SUV 4D XLT 4WD 5.4L 33.5 126.8
2012 V8 SUV 4D XLT 4WD 5.4L 33.5 126.8
2011 V8 SUV 4D King Ranch 2WD 5.4L 28.0 106.0
2011 V8 SUV 4D King Ranch 4WD 5.4L 28.0 106.0
2011 V8 SUV 4D Limited 2WD 5.4L 28.0 106.0
2011 V8 SUV 4D Limited 4WD 5.4L 28.0 106.0
2011 V8 SUV 4D XL 2WD 5.4L 28.0 106.0
2011 V8 SUV 4D XL 4WD 5.4L 28.0 106.0
2011 V8 SUV 4D XLT 2WD 5.4L 28.0 106.0
2011 V8 SUV 4D XLT 4WD 5.4L 28.0 106.0
2011 V8 SUV 4D King Ranch 2WD 5.4L 33.5 126.8
2011 V8 SUV 4D King Ranch 2WD 5.4L 33.5 126.8
2011 V8 SUV 4D King Ranch 4WD 5.4L 33.5 126.8
2011 V8 SUV 4D King Ranch 4WD 5.4L 33.5 126.8
2011 V8 SUV 4D Limited 2WD 5.4L 33.5 126.8
2011 V8 SUV 4D Limited 2WD 5.4L 33.5 126.8
2011 V8 SUV 4D Limited 4WD 5.4L 33.5 126.8
2011 V8 SUV 4D Limited 4WD 5.4L 33.5 126.8
2011 V8 SUV 4D XL 2WD 5.4L 33.5 126.8
2011 V8 SUV 4D XL 2WD 5.4L 33.5 126.8
2011 V8 SUV 4D XL 4WD 5.4L 33.5 126.8
2011 V8 SUV 4D XL 4WD 5.4L 33.5 126.8
2011 V8 SUV 4D XLT 2WD 5.4L 33.5 126.8
2011 V8 SUV 4D XLT 2WD 5.4L 33.5 126.8
2011 V8 SUV 4D XLT 4WD 5.4L 33.5 126.8
2011 V8 SUV 4D XLT 4WD 5.4L 33.5 126.8
Ford Expedition Gas Tank Sizes (2009 - 2010)
Year Trim Engine Gallons Liters
2010 V8 SUV 4D Eddie Bauer 2WD 5.4L 28.0 106.0
2010 V8 SUV 4D Eddie Bauer 4WD 5.4L 28.0 106.0
2010 V8 SUV 4D King Ranch 2WD 5.4L 28.0 106.0
2010 V8 SUV 4D King Ranch 4WD 5.4L 28.0 106.0
2010 V8 SUV 4D Limited 2WD 5.4L 28.0 106.0
2010 V8 SUV 4D Limited 4WD 5.4L 28.0 106.0
2010 V8 SUV 4D Eddie Bauer 2WD 5.4L 33.5 126.8
2010 V8 SUV 4D Eddie Bauer 2WD 5.4L 33.5 126.8
2010 V8 SUV 4D Eddie Bauer 4WD 5.4L 33.5 126.8
2010 V8 SUV 4D Eddie Bauer 4WD 5.4L 33.5 126.8
2010 V8 SUV 4D King Ranch 2WD 5.4L 33.5 126.8
2010 V8 SUV 4D King Ranch 2WD 5.4L 33.5 126.8
2010 V8 SUV 4D King Ranch 4WD 5.4L 33.5 126.8
2010 V8 SUV 4D King Ranch 4WD 5.4L 33.5 126.8
2010 V8 SUV 4D Limited 2WD 5.4L 33.5 126.8
2010 V8 SUV 4D Limited 2WD 5.4L 33.5 126.8
2010 V8 SUV 4D Limited 4WD 5.4L 33.5 126.8
2010 V8 SUV 4D Limited 4WD 5.4L 33.5 126.8
2009 V8 SUV 4D Eddie Bauer 2WD 5.4L 28.0 106.0
2009 V8 SUV 4D Eddie Bauer 4WD 5.4L 28.0 106.0
2009 V8 SUV 4D King Ranch 2WD 5.4L 28.0 106.0
2009 V8 SUV 4D King Ranch 4WD 5.4L 28.0 106.0
2009 V8 SUV 4D Limited 2WD 5.4L 28.0 106.0
2009 V8 SUV 4D Limited 4WD 5.4L 28.0 106.0
2009 V8 SUV 4D Eddie Bauer 2WD 5.4L 33.5 126.8
2009 V8 SUV 4D Eddie Bauer 2WD 5.4L 33.5 126.8
2009 V8 SUV 4D Eddie Bauer 4WD 5.4L 33.5 126.8
2009 V8 SUV 4D Eddie Bauer 4WD 5.4L 33.5 126.8
2009 V8 SUV 4D King Ranch 2WD 5.4L 33.5 126.8
2009 V8 SUV 4D King Ranch 2WD 5.4L 33.5 126.8
2009 V8 SUV 4D King Ranch 4WD 5.4L 33.5 126.8
2009 V8 SUV 4D King Ranch 4WD 5.4L 33.5 126.8
2009 V8 SUV 4D Limited 2WD 5.4L 33.5 126.8
2009 V8 SUV 4D Limited 2WD 5.4L 33.5 126.8
2009 V8 SUV 4D Limited 4WD 5.4L 33.5 126.8
2009 V8 SUV 4D Limited 4WD 5.4L 33.5 126.8
Ford Expedition Gas Tank Sizes (2007 - 2008)
Year Trim Engine Gallons Liters
2008 1/2 Ton V8 SUV 4D Eddie Bauer 2WD 5.4L 28.0 106.0
2008 1/2 Ton V8 SUV 4D Eddie Bauer 4WD 5.4L 28.0 106.0
2008 1/2 Ton V8 SUV 4D King Ranch 2WD 5.4L 28.0 106.0
2008 1/2 Ton V8 SUV 4D King Ranch 4WD 5.4L 28.0 106.0
2008 1/2 Ton V8 SUV 4D Limited 2WD 5.4L 28.0 106.0
2008 1/2 Ton V8 SUV 4D Limited 4WD 5.4L 28.0 106.0
2008 1/2 Ton V8 SUV 4D Eddie Bauer 2WD 5.4L 33.5 126.8
2008 1/2 Ton V8 SUV 4D Eddie Bauer 2WD 5.4L 33.5 126.8
2008 1/2 Ton V8 SUV 4D Eddie Bauer 4WD 5.4L 33.5 126.8
2008 1/2 Ton V8 SUV 4D Eddie Bauer 4WD 5.4L 33.5 126.8
2008 1/2 Ton V8 SUV 4D King Ranch 2WD 5.4L 33.5 126.8
2008 1/2 Ton V8 SUV 4D King Ranch 2WD 5.4L 33.5 126.8
2008 1/2 Ton V8 SUV 4D King Ranch 4WD 5.4L 33.5 126.8
2008 1/2 Ton V8 SUV 4D King Ranch 4WD 5.4L 33.5 126.8
2008 1/2 Ton V8 SUV 4D Limited 2WD 5.4L 33.5 126.8
2008 1/2 Ton V8 SUV 4D Limited 2WD 5.4L 33.5 126.8
2008 1/2 Ton V8 SUV 4D Limited 4WD 5.4L 33.5 126.8
2008 1/2 Ton V8 SUV 4D Limited 4WD 5.4L 33.5 126.8
2007 1/2 Ton V8 SUV 4D Eddie Bauer 2WD 5.4L 28.0 106.0
2007 1/2 Ton V8 SUV 4D Eddie Bauer 4WD 5.4L 28.0 106.0
2007 1/2 Ton V8 SUV 4D Limited 2WD 5.4L 28.0 106.0
2007 1/2 Ton V8 SUV 4D Limited 4WD 5.4L 28.0 106.0
2007 1/2 Ton V8 SUV 4D Eddie Bauer 2WD 5.4L 33.5 126.8
2007 1/2 Ton V8 SUV 4D Eddie Bauer 2WD 5.4L 33.5 126.8
2007 1/2 Ton V8 SUV 4D Eddie Bauer 4WD 5.4L 33.5 126.8
2007 1/2 Ton V8 SUV 4D Eddie Bauer 4WD 5.4L 33.5 126.8
2007 1/2 Ton V8 SUV 4D Limited 2WD 5.4L 33.5 126.8
2007 1/2 Ton V8 SUV 4D Limited 2WD 5.4L 33.5 126.8
2007 1/2 Ton V8 SUV 4D Limited 4WD 5.4L 33.5 126.8
2007 1/2 Ton V8 SUV 4D Limited 4WD 5.4L 33.5 126.8
Ford Expedition Gas Tank Sizes (2005 - 2006)
Year Trim Engine Gallons Liters
2006 1/2 Ton V8 SUV 4D Eddie Bauer 2WD 5.4L 28.0 106.0
2006 1/2 Ton V8 SUV 4D Eddie Bauer 4WD 5.4L 28.0 106.0
2006 1/2 Ton V8 SUV 4D King Ranch 2WD 5.4L 28.0 106.0
2006 1/2 Ton V8 SUV 4D King Ranch 4WD 5.4L 28.0 106.0
2006 1/2 Ton V8 SUV 4D Limited 2WD 5.4L 28.0 106.0
2006 1/2 Ton V8 SUV 4D Limited 4WD 5.4L 28.0 106.0
2006 1/2 Ton V8 SUV 4D XLS 2WD 5.4L 28.0 106.0
2006 1/2 Ton V8 SUV 4D XLS 4WD 5.4L 28.0 106.0
2005 1/2 Ton V8 SUV 4D Eddie Bauer 2WD 5.4L 28.0 106.0
2005 1/2 Ton V8 SUV 4D Eddie Bauer 4WD 5.4L 28.0 106.0
2005 1/2 Ton V8 SUV 4D King Ranch 2WD 5.4L 28.0 106.0
2005 1/2 Ton V8 SUV 4D King Ranch 4WD 5.4L 28.0 106.0
2005 1/2 Ton V8 SUV 4D Limited 2WD 5.4L 28.0 106.0
2005 1/2 Ton V8 SUV 4D Limited 4WD 5.4L 28.0 106.0
2005 1/2 Ton V8 SUV 4D XLS 2WD 5.4L 28.0 106.0
2005 1/2 Ton V8 SUV 4D XLS 4WD 5.4L 28.0 106.0
Ford Expedition Gas Tank Sizes (2003 - 2004)
Year Trim Engine Gallons Liters
2004 1/2 Ton V8 SUV 4D Eddie Bauer 2WD 4.6L 28.0 106.0
2004 1/2 Ton V8 SUV 4D Eddie Bauer 4WD 5.4L 28.0 106.0
2004 1/2 Ton V8 SUV 4D XLS 2WD 4.6L 28.0 106.0
2004 1/2 Ton V8 SUV 4D XLS 4WD 4.6L 28.0 106.0
2003 1/2 Ton V8 SUV 4D Eddie Bauer 2WD 4.6L 28.0 106.0
2003 1/2 Ton V8 SUV 4D Eddie Bauer 4WD 5.4L 28.0 106.0
Ford Expedition Gas Tank Sizes (2002)
Year Trim Engine Gallons Liters
2002 1/2 Ton V8 SUV 4D Eddie Bauer 2WD 4.6L 26.0 98.4
2002 1/2 Ton V8 SUV 4D Eddie Bauer 4WD 5.4L 30.0 113.6
2002 1/2 Ton V8 SUV 4D XLT 2WD 4.6L 26.0 98.4
2002 1/2 Ton V8 SUV 4D XLT 4WD 4.6L 30.0 113.6

CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.

Also, you can consult the vehicle's owner's manual.