Genesis G80 Gas Tank Sizes (2017 - 2022)

The Genesis G80 has a different sized gas tank based on year and model trim.

Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.

Scroll down for the gas tank size tables for your year and trim.

Genesis G80 Gas Tank Sizes (2021 - 2022)
Year Trim Engine Gallons Liters
2022 2.5T AWD 2.5L 17.2 65.1
2022 2.5T RWD 2.5L 17.2 65.1
2022 3.5T Sport AWD 3.5L 19.3 73.1
2021 2.5T AWD 2.5L 17.2 65.1
2021 2.5T RWD 2.5L 17.2 65.1
2021 3.5T AWD 3.5L 19.3 73.1
2021 3.5T RWD 3.5L 17.2 65.1
Genesis G80 Gas Tank Sizes (2019 - 2020)
Year Trim Engine Gallons Liters
2020 3.3T Sport AWD 3.3L 20.3 76.8
2020 3.3T Sport RWD 3.3L 20.3 76.8
2020 3.8L AWD 3.8L 20.3 76.8
2020 3.8L RWD 3.8L 20.3 76.8
2020 5.0L Ultimate AWD 5.0L 20.3 76.8
2020 5.0L Ultimate RWD 5.0L 20.3 76.8
2020 Sedan 4D 3.8L 20.3 76.8
2020 Sedan 4D AWD 3.8L 20.3 76.8
2020 Sedan 4D Sport 3.8L 20.3 76.8
2020 Sedan 4D Sport AWD 3.8L 20.3 76.8
2020 Sedan 4D Sport AWD Turbo 3.3L 20.3 76.8
2020 Sedan 4D Sport Turbo 3.3L 20.3 76.8
2020 Sedan 4D Ultimate AWD V6 3.8L 20.3 76.8
2020 Sedan 4D Ultimate AWD V8 5.0L 20.3 76.8
2020 Sedan 4D Ultimate V6 3.8L 20.3 76.8
2020 Sedan 4D Ultimate V8 5.0L 20.3 76.8
2019 3.3T Sport AWD 3.3L 20.3 76.8
2019 3.3T Sport RWD 3.3L 20.3 76.8
2019 3.8L AWD 3.8L 20.3 76.8
2019 3.8L RWD 3.8L 20.3 76.8
2019 5.0L Ultimate AWD 5.0L 20.3 76.8
2019 5.0L Ultimate RWD 5.0L 20.3 76.8
2019 Sedan 4D 3.8L 20.3 76.8
2019 Sedan 4D AWD 3.8L 20.3 76.8
2019 Sedan 4D Premium 3.8L 20.3 76.8
2019 Sedan 4D Premium AWD 3.8L 20.3 76.8
2019 Sedan 4D Sport 3.3L 20.3 76.8
2019 Sedan 4D Sport AWD 3.3L 20.3 76.8
2019 Sedan 4D Ultimate AWD V6 3.8L 20.3 76.8
2019 Sedan 4D Ultimate AWD V8 5.0L 20.3 76.8
2019 Sedan 4D Ultimate V6 3.8L 20.3 76.8
2019 Sedan 4D Ultimate V8 5.0L 20.3 76.8
Genesis G80 Gas Tank Sizes (2017 - 2018)
Year Trim Engine Gallons Liters
2018 Sedan 4D 3.8L 20.3 76.8
2018 Sedan 4D AWD 3.8L 20.3 76.8
2018 Sedan 4D Premium 3.8L 20.3 76.8
2018 Sedan 4D Premium AWD 3.8L 20.3 76.8
2018 Sedan 4D Sport 3.3L 20.3 76.8
2018 Sedan 4D Sport AWD 3.3L 20.3 76.8
2018 Sedan 4D Ultimate AWD 5.0L 20.3 76.8
2018 Sedan 4D Ultimate AWD V6 3.8L 20.3 76.8
2018 Sedan 4D Ultimate V6 3.8L 20.3 76.8
2018 Sedan 4D Ultimate V8 5.0L 20.3 76.8
2017 Sedan 4D 3.8L 20.3 76.8
2017 Sedan 4D AWD 3.8L 20.3 76.8
2017 Sedan 4D Premium 3.8L 20.3 76.8
2017 Sedan 4D Premium AWD 3.8L 20.3 76.8
2017 Sedan 4D Ultimate AWD V6 3.8L 20.3 76.8
2017 Sedan 4D Ultimate V6 3.8L 20.3 76.8
2017 Sedan 4D Ultimate V8 5.0L 20.3 76.8

CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.

Also, you can consult the vehicle's owner's manual.