Jaguar S-Type Gas Tank Sizes (2002 - 2008)

The Jaguar S-Type's gas tank is 18.4 gallons.

Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.

Scroll down for the gas tank size tables for your year and trim.

Jaguar S-Type Gas Tank Sizes (2007 - 2008)
Year Trim Engine Gallons Liters
2008 S Type V6/V8 Sedan 4D 3.0 3.0L 18.4 69.6
2008 S Type V6/V8 Sedan 4D 4.2 4.2L 18.4 69.6
2008 S Type V6/V8 Sedan 4D 4.2 R 4.2L 18.4 69.6
2007 S Type V6/V8 Sedan 4D 3.0 3.0L 18.4 69.6
2007 S Type V6/V8 Sedan 4D 4.2 4.2L 18.4 69.6
2007 S Type V6/V8 Sedan 4D 4.2 R 4.2L 18.4 69.6
Jaguar S-Type Gas Tank Sizes (2005 - 2006)
Year Trim Engine Gallons Liters
2006 S Type V6/V8 Sedan 4D 3.0 3.0L 18.4 69.6
2006 S Type V6/V8 Sedan 4D 3.0 Sport 3.0L 18.4 69.6
2006 S Type V6/V8 Sedan 4D 4.2 4.2L 18.4 69.6
2006 S Type V6/V8 Sedan 4D 4.2 R 4.2L 18.4 69.6
2006 S Type V6/V8 Sedan 4D 4.2 VDP 4.2L 18.4 69.6
2005 S Type V6/V8 Sedan 4D 3.0 3.0L 18.4 69.6
2005 S Type V6/V8 Sedan 4D 3.0 Sport 3.0L 18.4 69.6
2005 S Type V6/V8 Sedan 4D 4.2 4.2L 18.4 69.6
2005 S Type V6/V8 Sedan 4D 4.2 R 4.2L 18.4 69.6
2005 S Type V6/V8 Sedan 4D 4.2 Sport 4.2L 18.4 69.6
2005 S Type V6/V8 Sedan 4D 4.2 VDP 4.2L 18.4 69.6
Jaguar S-Type Gas Tank Sizes (2003 - 2004)
Year Trim Engine Gallons Liters
2004 S Type V6/V8 Sedan 4D 3.0 3.0L 18.4 69.6
2004 S Type V6/V8 Sedan 4D 3.0 Sport 3.0L 18.4 69.6
2004 S Type V6/V8 Sedan 4D 4.2 4.2L 18.4 69.6
2004 S Type V6/V8 Sedan 4D 4.2 R 4.2L 18.4 69.6
2004 S Type V6/V8 Sedan 4D 4.2 Sport 4.2L 18.4 69.6
2003 S Type V6/V8 Sedan 4D 3.0 3.0L 18.4 69.6
2003 S Type V6/V8 Sedan 4D 3.0 Sport 3.0L 18.4 69.6
2003 S Type V6/V8 Sedan 4D 4.2 4.2L 18.4 69.6
2003 S Type V6/V8 Sedan 4D 4.2 R 4.2L 18.4 69.6
2003 S Type V6/V8 Sedan 4D 4.2 Sport 4.2L 18.4 69.6
Jaguar S-Type Gas Tank Sizes (2002)
Year Trim Engine Gallons Liters
2002 S Type V6/V8 Sedan 4D 3.0 3.0L 18.4 69.6
2002 S Type V6/V8 Sedan 4D 3.0 Sport 3.0L 18.4 69.6
2002 S Type V6/V8 Sedan 4D 4.0 4.0L 18.4 69.6
2002 S Type V6/V8 Sedan 4D 4.0 Sport 4.0L 18.4 69.6

CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.

Also, you can consult the vehicle's owner's manual.