Maserati Ghibli Tire Sizes (2014 - 2022)

From 2014 to 2022, the Maserati Ghibli has had many tire sizes including P245/45YR19, P275/40YR19, P245/40YR21, P285/35YR21, and P245/40YR20.

Check the tables below for the tire sizes of the Maserati Ghibli depending its the model year.

2022 Maserati Ghibli Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2022 GT 3.0L P245/45YR19 P275/40YR19
2022 Modena 3.0L P245/45YR19 P275/40YR19
2022 Modena Q4 3.0L P245/45YR19 P275/40YR19
2022 Trofeo 3.8L P245/40YR21 P285/35YR21
2021 Maserati Ghibli Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2021 Base 3.0L P245/45YR19 P275/40YR19
2021 GranLusso 3.0L P245/45YR19 P275/40YR19
2021 GranSport 3.0L P245/40YR20 P285/35YR20
2021 S 3.0L P245/45YR19 P275/40YR19
2021 S GranLusso 3.0L P245/45YR19 P275/40YR19
2021 S GranSport 3.0L P245/40YR20 P285/35YR20
2021 S Q4 3.0L P245/45YR19 P275/40YR19
2021 S Q4 GranLusso 3.0L P245/45YR19 P275/40YR19
2021 S Q4 GranSport 3.0L P245/40YR20 P285/35YR20
2021 Trofeo 3.8L P245/40YR21 P285/35YR21
2020 Maserati Ghibli Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2020 Base 3.0L P245/45YR19 P275/40YR19
2020 GranLusso 3.0L P245/45YR19 P275/40YR19
2020 GranSport 3.0L P245/40YR20 P285/35YR20
2020 S 3.0L P245/45YR19 P275/40YR19
2020 S GranLusso 3.0L P245/45YR19 P275/40YR19
2020 S GranSport 3.0L P245/40YR20 P285/35YR20
2020 S Q4 3.0L P245/45YR19 P275/40YR19
2020 S Q4 GranLusso 3.0L P245/45YR19 P275/40YR19
2020 S Q4 GranSport 3.0L P245/40YR20 P285/35YR20
2019 Maserati Ghibli Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2019 Base 3.0L P245/45YR19 P275/40YR19
2019 GranLusso 3.0L P245/45YR19 P275/40YR19
2019 GranSport 3.0L P245/40YR20 P285/35YR20
2019 S 3.0L P245/45YR19 P275/40YR19
2019 S GranLusso 3.0L P245/45YR19 P275/40YR19
2019 S GranSport 3.0L P245/40YR20 P285/35YR20
2019 S Q4 3.0L P245/45YR19 P275/40YR19
2019 S Q4 GranLusso 3.0L P245/45YR19 P275/40YR19
2019 S Q4 GranSport 3.0L P245/40YR20 P285/35YR20
2019 4 Door Sedan P245/45YR19 P275/40YR19
2019 GranLusso 4 Door Sedan P245/45YR19 P275/40YR19
2019 GranSport 4 Door Sedan P245/40YR20 P285/35YR20
2019 S 4 Door Sedan P245/45YR19 P275/40YR19
2019 S GranLusso 4 Door Sedan P245/45YR19 P275/40YR19
2019 S GranSport 4 Door Sedan P245/40YR20 P285/35YR20
2019 S Q4 4 Door Sedan P245/45YR19 P275/40YR19
2019 S Q4 GranLusso 4 Door Sedan P245/45YR19 P275/40YR19
2019 S Q4 GranSport 4 Door Sedan P245/40YR20 P285/35YR20
2018 Maserati Ghibli Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2018 4 Door Sedan P245/45YR19 P275/40YR19
2018 GranLusso 4 Door Sedan P245/45YR19 P275/40YR19
2018 GranSport 4 Door Sedan P245/40YR20 P285/35YR20
2018 S 4 Door Sedan P245/45YR19 P275/40YR19
2018 S GranLusso 4 Door Sedan P245/45YR19 P275/40YR19
2018 S GranSport 4 Door Sedan P245/40YR20 P285/35YR20
2018 S Q4 4 Door Sedan P245/45YR19 P275/40YR19
2018 S Q4 GranLusso 4 Door Sedan P245/45YR19 P275/40YR19
2018 S Q4 GranSport 4 Door Sedan P245/40YR20 P285/35YR20
2017 Maserati Ghibli Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2017 4 Door Sedan P245/45YR19 P275/40YR19
2017 S 4 Door Sedan P245/45YR19 P275/40YR19
2017 S Q4 4 Door Sedan P245/45YR19 P275/40YR19
2016 Maserati Ghibli Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2016 4 Door Sedan P245/45YR19 P275/40YR19
2016 S 4 Door Sedan P245/45YR19 P275/40YR19
2016 S Q4 4 Door Sedan P245/45YR19 P275/40YR19
2014 Maserati Ghibli Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2014 4 Door Sedan P235/50YR18 P235/50YR18
2014 S Q4 4 Door Sedan P235/50YR18 P275/45YR18

MyBestVehicle.com is a website designed to quickly find the tire size of your vehicle.

Having the improperly sized tires on your Maserati Ghibli could result in a serious safety hazard.

It is recommended to install the manufacturer's recommended tire size for your Maserati Ghibli to ensure its safe operation.