Mercedes-Benz Sprinter Gas Tank Sizes (2010 - 2022)

The Mercedes-Benz Sprinter has a different sized gas tank based on year and model trim.

Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.

Scroll down for the gas tank size tables for your year and trim.

Mercedes-Benz Sprinter Gas Tank Sizes (2021 - 2022)
Year Trim Engine Gallons Liters
2022 Base 3500XD Standard Roof 4 Cyl. 144" Not Available 24.5 92.7
2022 Base 3500XD Standard Roof 4 Cyl. 170" Not Available 24.5 92.7
2022 Base 3500XD Standard Roof V6 144" 3.0L 24.5 92.7
2022 Base 3500XD Standard Roof V6 170" 3.0L 24.5 92.7
2022 Base 4500 Standard Roof 4 Cyl. 144" Not Available 24.5 92.7
2022 Base 4500 Standard Roof 4 Cyl. 170" Not Available 24.5 92.7
2022 Base 4500 Standard Roof V6 144" 3.0L 24.5 92.7
2022 Base 4500 Standard Roof V6 170" 3.0L 24.5 92.7
2022 Base 1500 Standard Roof 4 Cyl. 144" RWD 2.0L 22.0 83.3
2022 Base 2500 High Roof 4 Cyl. 170" Extended RWD 2.0L 24.5 92.7
2022 Base 2500 High Roof 4 Cyl. 170" RWD 2.0L 24.5 92.7
2022 Base 2500 High Roof 4 Cyl. Gas 170" RWD 2.0L 22.0 83.3
2022 Base 2500 High Roof V6 170" 4WD 3.0L 24.5 92.7
2022 Base 2500 High Roof V6 170" Extended 4WD 3.0L 24.5 92.7
2022 Base 2500 High Roof V6 170" Extended RWD 3.0L 24.5 92.7
2022 Base 2500 High Roof V6 170" RWD 3.0L 24.5 92.7
2022 Base 2500 Standard Roof 4 Cyl. 144" RWD 2.0L 24.5 92.7
2022 Base 2500 Standard Roof 4 Cyl. Gas 144" RWD 2.0L 22.0 83.3
2022 Base 2500 Standard Roof V6 144" 4WD 3.0L 24.5 92.7
2022 Base 2500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2022 Base 3500 High Roof 4 Cyl. 170" Extended RWD 2.0L 24.5 92.7
2022 Base 3500 High Roof 4 Cyl. 170" RWD 2.0L 24.5 92.7
2022 Base 3500 High Roof V6 170" Extended RWD 3.0L 24.5 92.7
2022 Base 3500 High Roof V6 170" RWD 3.0L 24.5 92.7
2022 Base 3500 Standard Roof 4 Cyl. 144" RWD 2.0L 24.5 92.7
2022 Base 3500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2022 Base 3500XD High Roof 4 Cyl. 170" Extended RWD 2.0L 24.5 92.7
2022 Base 3500XD High Roof 4 Cyl. 170" RWD 2.0L 24.5 92.7
2022 Base 3500XD High Roof V6 170" 4WD 3.0L 24.5 92.7
2022 Base 3500XD High Roof V6 170" Extended 4WD 3.0L 24.5 92.7
2022 Base 3500XD High Roof V6 170" Extended RWD 3.0L 24.5 92.7
2022 Base 3500XD High Roof V6 170" RWD 3.0L 24.5 92.7
2022 Base 3500XD Standard Roof 4 Cyl. 144" RWD 2.0L 24.5 92.7
2022 Base 3500XD Standard Roof V6 144" 4WD 3.0L 24.5 92.7
2022 Base 3500XD Standard Roof V6 144" RWD 3.0L 24.5 92.7
2022 Base 4500 High Roof 4 Cyl. 170" Extended RWD 2.0L 24.5 92.7
2022 Base 4500 High Roof 4 Cyl. 170" RWD 2.0L 24.5 92.7
2022 Base 4500 High Roof V6 170" Extended RWD 3.0L 24.5 92.7
2022 Base 4500 High Roof V6 170" RWD 3.0L 24.5 92.7
2022 Base 4500 Standard Roof 4 Cyl. 144" RWD 2.0L 24.5 92.7
2022 Base 4500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2022 Base 2500 High Roof 4 Cyl. 170" RWD Not Available 24.5 92.7
2022 Base 2500 High Roof 4 Cyl. Gas 170" RWD 2.0L 22.0 83.3
2022 Base 2500 High Roof V6 170" 4WD 3.0L 24.5 92.7
2022 Base 2500 High Roof V6 170" RWD 3.0L 24.5 92.7
2022 Base 2500 Standard Roof 4 Cyl. 144" RWD Not Available 24.5 92.7
2022 Base 2500 Standard Roof 4 Cyl. Gas 144" RWD 2.0L 22.0 83.3
2022 Base 2500 Standard Roof V6 144" 4WD 3.0L 24.5 92.7
2022 Base 2500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2022 Base 3500 High Roof 4 Cyl. 170" RWD Not Available 24.5 92.7
2022 Base 3500 High Roof V6 170" RWD 3.0L 24.5 92.7
2022 Base 3500 Standard Roof 4 Cyl. 144" RWD Not Available 24.5 92.7
2022 Base 3500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2022 Base 3500XD High Roof 4 Cyl. 170" RWD Not Available 24.5 92.7
2022 Base 3500XD High Roof V6 170" 4WD 3.0L 24.5 92.7
2022 Base 3500XD High Roof V6 170" RWD 3.0L 24.5 92.7
2022 Base 3500XD Standard Roof 4 Cyl. 144" RWD Not Available 24.5 92.7
2022 Base 3500XD Standard Roof V6 144" 4WD 3.0L 24.5 92.7
2022 Base 3500XD Standard Roof V6 144" RWD 3.0L 24.5 92.7
2022 Base 4500 High Roof 4 Cyl. 170" RWD Not Available 24.5 92.7
2022 Base 4500 High Roof V6 170" RWD 3.0L 24.5 92.7
2022 Base 4500 Standard Roof 4 Cyl. 144" RWD Not Available 24.5 92.7
2022 Base 4500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2022 Base 1500 Standard Roof 4 Cyl. Gas 144" RWD 2.0L 22.0 83.3
2022 Base 2500 High Roof 4 Cyl. 170" RWD 2.0L 24.5 92.7
2022 Base 2500 High Roof V6 170" RWD 3.0L 24.5 92.7
2022 Base 2500 Standard Roof 4 Cyl. 144" RWD 2.0L 24.5 92.7
2022 Base 2500 Standard Roof 4 Cyl. Gas 144" RWD 2.0L 22.0 83.3
2022 Base 2500 Standard Roof V6 144" 4WD 3.0L 24.5 92.7
2022 Base 2500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2021 Base 3500XD Standard Roof 4 Cyl. 144" Not Available 24.5 92.7
2021 Base 3500XD Standard Roof 4 Cyl. 170" Not Available 24.5 92.7
2021 Base 3500XD Standard Roof V6 144" 3.0L 24.5 92.7
2021 Base 3500XD Standard Roof V6 170" 3.0L 24.5 92.7
2021 Base 4500 Standard Roof 4 Cyl. 144" Not Available 24.5 92.7
2021 Base 4500 Standard Roof 4 Cyl. 170" Not Available 24.5 92.7
2021 Base 4500 Standard Roof V6 144" 3.0L 24.5 92.7
2021 Base 4500 Standard Roof V6 170" 3.0L 24.5 92.7
2021 Base 1500 Standard Roof 4 Cyl. 144" RWD 2.0L 22.0 83.3
2021 Base 2500 High Roof 4 Cyl. 170" Extended RWD 2.0L 24.5 92.7
2021 Base 2500 High Roof 4 Cyl. 170" RWD 2.0L 24.5 92.7
2021 Base 2500 High Roof 4 Cyl. Gas 170" RWD 2.0L 22.0 83.3
2021 Base 2500 High Roof V6 170" 4WD 3.0L 24.5 92.7
2021 Base 2500 High Roof V6 170" Extended 4WD 3.0L 24.5 92.7
2021 Base 2500 High Roof V6 170" Extended RWD 3.0L 24.5 92.7
2021 Base 2500 High Roof V6 170" RWD 3.0L 24.5 92.7
2021 Base 2500 Standard Roof 4 Cyl. 144" RWD 2.0L 24.5 92.7
2021 Base 2500 Standard Roof 4 Cyl. Gas 144" RWD 2.0L 22.0 83.3
2021 Base 2500 Standard Roof V6 144" 4WD 3.0L 24.5 92.7
2021 Base 2500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2021 Base 3500 High Roof 4 Cyl. 144" RWD 2.0L 24.5 92.7
2021 Base 3500 High Roof 4 Cyl. 170" Extended RWD 2.0L 24.5 92.7
2021 Base 3500 High Roof 4 Cyl. 170" RWD 2.0L 24.5 92.7
2021 Base 3500 High Roof V6 144" RWD 3.0L 24.5 92.7
2021 Base 3500 High Roof V6 170" Extended RWD 3.0L 24.5 92.7
2021 Base 3500 High Roof V6 170" RWD 3.0L 24.5 92.7
2021 Base 3500XD High Roof 4 Cyl. 170" Extended RWD 2.0L 24.5 92.7
2021 Base 3500XD High Roof 4 Cyl. 170" RWD 2.0L 24.5 92.7
2021 Base 3500XD High Roof V6 170" 4WD 3.0L 24.5 92.7
2021 Base 3500XD High Roof V6 170" Extended 4WD 3.0L 24.5 92.7
2021 Base 3500XD High Roof V6 170" Extended RWD 3.0L 24.5 92.7
2021 Base 3500XD High Roof V6 170" RWD 3.0L 24.5 92.7
2021 Base 3500XD Standard Roof 4 Cyl. 144" RWD 2.0L 24.5 92.7
2021 Base 3500XD Standard Roof V6 144" 4WD 3.0L 24.5 92.7
2021 Base 3500XD Standard Roof V6 144" RWD 3.0L 24.5 92.7
2021 Base 4500 High Roof 4 Cyl. 170" Extended RWD 2.0L 24.5 92.7
2021 Base 4500 High Roof 4 Cyl. 170" RWD 2.0L 24.5 92.7
2021 Base 4500 High Roof V6 170" Extended RWD 3.0L 24.5 92.7
2021 Base 4500 High Roof V6 170" RWD 3.0L 24.5 92.7
2021 Base 4500 Standard Roof 4 Cyl. 144" RWD 2.0L 24.5 92.7
2021 Base 4500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2021 Base 2500 High Roof 4 Cyl. 170" RWD Not Available 24.5 92.7
2021 Base 2500 High Roof 4 Cyl. Gas 170" RWD 2.0L 22.0 83.3
2021 Base 2500 High Roof V6 170" 4WD 3.0L 24.5 92.7
2021 Base 2500 High Roof V6 170" RWD 3.0L 24.5 92.7
2021 Base 2500 Standard Roof 4 Cyl. 144" RWD Not Available 24.5 92.7
2021 Base 2500 Standard Roof 4 Cyl. Gas 144" RWD 2.0L 22.0 83.3
2021 Base 2500 Standard Roof V6 144" 4WD 3.0L 24.5 92.7
2021 Base 2500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2021 Base 3500 High Roof 4 Cyl. 170" RWD Not Available 24.5 92.7
2021 Base 3500 High Roof V6 170" RWD 3.0L 24.5 92.7
2021 Base 3500 Standard Roof 4 Cyl. 144" RWD Not Available 24.5 92.7
2021 Base 3500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2021 Base 3500XD High Roof 4 Cyl. 170" RWD Not Available 24.5 92.7
2021 Base 3500XD High Roof V6 170" 4WD 3.0L 24.5 92.7
2021 Base 3500XD High Roof V6 170" RWD 3.0L 24.5 92.7
2021 Base 3500XD Standard Roof 4 Cyl. 144" RWD Not Available 24.5 92.7
2021 Base 3500XD Standard Roof V6 144" 4WD 3.0L 24.5 92.7
2021 Base 3500XD Standard Roof V6 144" RWD 3.0L 24.5 92.7
2021 Base 4500 High Roof 4 Cyl. 170" RWD Not Available 24.5 92.7
2021 Base 4500 High Roof V6 170" RWD 3.0L 24.5 92.7
2021 Base 4500 Standard Roof 4 Cyl. 144" RWD Not Available 24.5 92.7
2021 Base 4500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2021 Base 1500 High Roof 4 Cyl. Gas 144" RWD 2.0L 22.0 83.3
2021 Base 2500 High Roof 4 Cyl. 170" RWD Not Available 24.5 92.7
2021 Base 2500 High Roof V6 170" RWD 3.0L 24.5 92.7
2021 Base 2500 Standard Roof 4 Cyl. 144" RWD Not Available 24.5 92.7
2021 Base 2500 Standard Roof 4 Cyl. Gas 144" RWD 2.0L 22.0 83.3
2021 Base 2500 Standard Roof V6 144" 4WD 3.0L 24.5 92.7
2021 Base 2500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
Mercedes-Benz Sprinter Gas Tank Sizes (2019 - 2020)
Year Trim Engine Gallons Liters
2020 Base 3500XD Standard Roof 144" 3.0L 24.5 92.7
2020 Base 3500XD Standard Roof 170" 3.0L 24.5 92.7
2020 Base 4500 Standard Roof 144" 3.0L 24.5 92.7
2020 Base 4500 Standard Roof 170" 3.0L 24.5 92.7
2020 Base 1500 Standard Roof 4 Cyl. 144" RWD 2.0L 22.0 83.3
2020 Base 2500 High Roof 4 Cyl. 170" Extended RWD Not Available 24.5 92.7
2020 Base 2500 High Roof 4 Cyl. 170" RWD Not Available 24.5 92.7
2020 Base 2500 High Roof 4 Cyl. Gas 170" RWD 2.0L 22.0 83.3
2020 Base 2500 High Roof V6 170" 4WD 3.0L 24.5 92.7
2020 Base 2500 High Roof V6 170" Extended 4WD 3.0L 24.5 92.7
2020 Base 2500 High Roof V6 170" Extended RWD 3.0L 24.5 92.7
2020 Base 2500 High Roof V6 170" RWD 3.0L 24.5 92.7
2020 Base 2500 Standard Roof 4 Cyl. 144" RWD Not Available 24.5 92.7
2020 Base 2500 Standard Roof 4 Cyl. Gas 144" RWD 2.0L 22.0 83.3
2020 Base 2500 Standard Roof V6 144" 4WD 3.0L 24.5 92.7
2020 Base 2500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2020 Base 3500 High Roof V6 144" RWD 3.0L 24.5 92.7
2020 Base 3500 High Roof V6 170" Extended RWD 3.0L 24.5 92.7
2020 Base 3500 High Roof V6 170" RWD 3.0L 24.5 92.7
2020 Base 3500XD High Roof V6 170" 4WD 3.0L 24.5 92.7
2020 Base 3500XD High Roof V6 170" Extended 4WD 3.0L 24.5 92.7
2020 Base 3500XD High Roof V6 170" Extended RWD 3.0L 24.5 92.7
2020 Base 3500XD High Roof V6 170" RWD 3.0L 24.5 92.7
2020 Base 3500XD Standard Roof V6 144" 4WD 3.0L 24.5 92.7
2020 Base 3500XD Standard Roof V6 144" RWD 3.0L 24.5 92.7
2020 Base 4500 High Roof V6 170" Extended RWD 3.0L 24.5 92.7
2020 Base 4500 High Roof V6 170" RWD 3.0L 24.5 92.7
2020 Base 4500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2020 Base 2500 High Roof 4 Cyl. 170" RWD 2.0L 22.0 83.3
2020 Base 2500 High Roof V6 170" 4WD 3.0L 24.5 92.7
2020 Base 2500 High Roof V6 170" RWD 3.0L 24.5 92.7
2020 Base 2500 Standard Roof 4 Cyl. 144" RWD 2.0L 22.0 83.3
2020 Base 2500 Standard Roof V6 144" 4WD 3.0L 24.5 92.7
2020 Base 2500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2020 Base 3500 High Roof V6 170" RWD 3.0L 24.5 92.7
2020 Base 3500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2020 Base 3500XD High Roof V6 170" 4WD 3.0L 24.5 92.7
2020 Base 3500XD High Roof V6 170" RWD 3.0L 24.5 92.7
2020 Base 3500XD Standard Roof V6 144" 4WD 3.0L 24.5 92.7
2020 Base 3500XD Standard Roof V6 144" RWD 3.0L 24.5 92.7
2020 Base 4500 High Roof V6 170" RWD 3.0L 24.5 92.7
2020 Base 4500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2020 Base 1500 Standard Roof 4 Cyl. 144" RWD 2.0L 22.0 83.3
2020 Base 2500 High Roof 4 Cyl. 170" RWD 2.0L 22.0 83.3
2020 Base 2500 High Roof V6 170" RWD 3.0L 24.5 92.7
2020 Base 2500 Standard Roof 4 Cyl. 144" RWD 2.0L 22.0 83.3
2020 Base 2500 Standard Roof V6 144" 4WD 3.0L 24.5 92.7
2020 Base 2500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2020 1500 2.0L 22.0 83.3
2020 1500 High Roof 2.0L 22.0 83.3
2020 2500 Extended High Roof 3.0L 24.5 92.7
2020 2500 3.0L 24.5 92.7
2020 2500 4WD 3.0L 24.5 92.7
2020 2500 High Roof 3.0L 24.5 92.7
2020 2500 High Roof 4WD 3.0L 24.5 92.7
2019 Base 3500XD Standard Roof 144" 3.0L 24.5 92.7
2019 Base 3500XD Standard Roof 170" 3.0L 24.5 92.7
2019 Base 4500 Standard Roof 144" 3.0L 24.5 92.7
2019 Base 4500 Standard Roof 170" 3.0L 24.5 92.7
2019 Base 1500 Standard Roof 4 Cyl. 144" RWD 2.0L 24.5 92.7
2019 Base 2500 High Roof 4 Cyl. 170" RWD 2.0L 24.5 92.7
2019 Base 2500 High Roof V6 170" 4WD 3.0L 24.5 92.7
2019 Base 2500 High Roof V6 170" Extended 4WD 3.0L 24.5 92.7
2019 Base 2500 High Roof V6 170" Extended RWD 3.0L 24.5 92.7
2019 Base 2500 High Roof V6 170" RWD 3.0L 24.5 92.7
2019 Base 2500 Standard Roof 4 Cyl. 144" RWD 2.0L 24.5 92.7
2019 Base 2500 Standard Roof V6 144" 4WD 3.0L 24.5 92.7
2019 Base 2500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2019 Base 3500 High Roof V6 144" RWD 3.0L 24.5 92.7
2019 Base 3500 High Roof V6 170" Extended RWD 3.0L 24.5 92.7
2019 Base 3500 High Roof V6 170" RWD 3.0L 24.5 92.7
2019 Base 3500XD High Roof V6 170" 4WD 3.0L 24.5 92.7
2019 Base 3500XD High Roof V6 170" Extended 4WD 3.0L 24.5 92.7
2019 Base 3500XD High Roof V6 170" Extended RWD 3.0L 24.5 92.7
2019 Base 3500XD High Roof V6 170" RWD 3.0L 24.5 92.7
2019 Base 3500XD Standard Roof V6 144" 4WD 3.0L 24.5 92.7
2019 Base 3500XD Standard Roof V6 144" RWD 3.0L 24.5 92.7
2019 Base 4500 High Roof V6 170" Extended RWD 3.0L 24.5 92.7
2019 Base 4500 High Roof V6 170" RWD 3.0L 24.5 92.7
2019 Base 4500 Standard Roof V6 144" RWD 3.0L 24.5 92.7
2019 Base 2500 High Roof 4 Cyl. 144" RWD 2.0L 24.5 92.7
2019 Base 2500 High Roof 4 Cyl. 170" RWD 2.0L 24.5 92.7
2019 Base 2500 High Roof V6 144" 4WD 3.0L 24.5 92.7
2019 Base 2500 High Roof V6 144" RWD 3.0L 24.5 92.7
2019 Base 2500 High Roof V6 170" 4WD 3.0L 24.5 92.7
2019 Base 2500 High Roof V6 170" RWD 3.0L 24.5 92.7
2019 Base 3500 High Roof V6 144" RWD 3.0L 24.5 92.7
2019 Base 3500 High Roof V6 170" RWD 3.0L 24.5 92.7
2019 Base 3500XD High Roof V6 144" 4WD 3.0L 24.5 92.7
2019 Base 3500XD High Roof V6 144" RWD 3.0L 24.5 92.7
2019 Base 3500XD High Roof V6 170" 4WD 3.0L 24.5 92.7
2019 Base 3500XD High Roof V6 170" RWD 3.0L 24.5 92.7
2019 Base 4500 High Roof V6 144" RWD 3.0L 24.5 92.7
2019 Base 4500 High Roof V6 170" RWD 3.0L 24.5 92.7
2019 Base 1500 High Roof 4 Cyl. 144" RWD 2.0L 24.5 92.7
2019 Base 2500 High Roof 4 Cyl. 144" RWD 2.0L 24.5 92.7
2019 Base 2500 High Roof 4 Cyl. 170" RWD 2.0L 24.5 92.7
2019 Base 2500 High Roof V6 144" 4WD 3.0L 24.5 92.7
2019 Base 2500 High Roof V6 144" RWD 3.0L 24.5 92.7
2019 Base 2500 High Roof V6 170" RWD 3.0L 24.5 92.7
2019 1500 High Roof 2.0L 24.5 92.7
2019 2500 Extended High Roof 3.0L 24.5 92.7
2019 2500 High Roof 3.0L 24.5 92.7
2019 2500 High Roof 4WD 3.0L 24.5 92.7
Mercedes-Benz Sprinter Gas Tank Sizes (2017 - 2018)
Year Trim Engine Gallons Liters
2018 Extended High Roof 3.0L 24.5 92.7
2018 3.0L 24.5 92.7
2018 4WD 3.0L 24.5 92.7
2018 High Roof 3.0L 24.5 92.7
2018 High Roof 4WD 3.0L 24.5 92.7
2017 Extended High Roof 2.1L 24.5 92.7
2017 2.1L 24.5 92.7
2017 4WD 3.0L 24.5 92.7
2017 High Roof 2.1L 24.5 92.7
2017 High Roof 4WD 3.0L 24.5 92.7
Mercedes-Benz Sprinter Gas Tank Sizes (2015 - 2016)
Year Trim Engine Gallons Liters
2016 Extended Van High Roof 2.1L 24.5 92.7
2016 Van 2.1L 24.5 92.7
2016 Van 4WD 3.0L 24.5 92.7
2016 Van High Roof 2.1L 24.5 92.7
2016 Van High Roof 4WD 3.0L 24.5 92.7
2015 Extended Van High Roof 2.1L 26.4 99.9
2015 Extended Van High Roof 4WD 3.0L 24.5 92.7
2015 Van 2.1L 26.4 99.9
2015 Van 4WD 3.0L 24.5 92.7
2015 Van High Roof 2.1L 26.4 99.9
2015 Van High Roof 4WD 3.0L 24.5 92.7
Mercedes-Benz Sprinter Gas Tank Sizes (2013 - 2014)
Year Trim Engine Gallons Liters
2014 Extended Van High Roof 2.1L 26.4 99.9
2014 Van 2.1L 26.4 99.9
2014 Van High Roof 2.1L 26.4 99.9
2013 Extended Van High Roof 3.0L 25.0 94.6
2013 Van 3.0L 25.0 94.6
2013 Van High Roof 3.0L 25.0 94.6
Mercedes-Benz Sprinter Gas Tank Sizes (2011 - 2012)
Year Trim Engine Gallons Liters
2012 Extended Van High Roof 3.0L 25.0 94.6
2012 Van 3.0L 25.0 94.6
2012 Van High Roof 3.0L 25.0 94.6
2011 Extended Van High Roof 3.0L 26.4 99.9
2011 Van 3.0L 26.4 99.9
2011 Van High Roof 3.0L 26.4 99.9
Mercedes-Benz Sprinter Gas Tank Sizes (2010)
Year Trim Engine Gallons Liters
2010 Extended Van High Roof 3.0L 26.4 99.9
2010 Van 3.0L 26.4 99.9
2010 Van High Roof 3.0L 26.4 99.9

CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.

Also, you can consult the vehicle's owner's manual.