Rolls-Royce Phantom Gas Tank Sizes (2004 - 2021)

The Rolls-Royce Phantom has a different sized gas tank based on year and model trim.

Larger sized gas tanks are advantageous because you don't need to go to the gas station as often. Also, you can take advantage of days when gas prices are discounted and fill up your vehicle with a larger quantity of gas.

Scroll down for the gas tank size tables for your year and trim.

Rolls-Royce Phantom Gas Tank Sizes (2021)
Year Trim Engine Gallons Liters
2021 Base Extended Wheelbase Sedan 6.7L 23.8 90.1
2021 Base Sedan 6.7L 23.8 90.1
Rolls-Royce Phantom Gas Tank Sizes (2019 - 2020)
Year Trim Engine Gallons Liters
2020 Base Extended Wheelbase Sedan 6.8L 23.8 90.1
2020 Base Sedan 6.8L 23.8 90.1
2019 Base Extended Wheelbase Sedan 6.8L 23.8 90.1
2019 Base Sedan 6.8L 23.8 90.1
2019 4 Door Sedan 6.8L 23.8 90.1
Rolls-Royce Phantom Gas Tank Sizes (2018)
Year Trim Engine Gallons Liters
2018 4 Door Sedan 6.8L 23.8 90.1
2018 4 Door Sedan Extended Wheelbase 6.8L 23.8 90.1
Rolls-Royce Phantom Gas Tank Sizes (2016)
Year Trim Engine Gallons Liters
2016 4 Door Sedan 6.8L 26.4 99.9
2016 4 Door Sedan Extended Wheelbase 6.8L 26.4 99.9
2016 Coupe 2 Door 6.8L 26.4 99.9
2016 Coupe 2 Door Drophead 6.8L 21.1 79.9
Rolls-Royce Phantom Gas Tank Sizes (2013 - 2014)
Year Trim Engine Gallons Liters
2014 4 Door Sedan 6.8L 26.4 99.9
2014 4 Door Sedan EWB 6.8L 26.4 99.9
2014 Coupe 2 Door 6.8L 26.4 99.9
2014 Coupe 2 Door Drophead 6.8L 21.1 79.9
2013 Coupe 2 Door 6.7L 26.4 99.9
2013 Coupe 2 Door Drophead 6.7L 21.1 79.9
Rolls-Royce Phantom Gas Tank Sizes (2011)
Year Trim Engine Gallons Liters
2011 4 Door Sedan 6.7L 26.4 99.9
2011 4 Door Sedan EWB 6.7L 26.4 99.9
2011 Coupe 2 Door 6.7L 26.4 99.9
2011 Coupe 2 Door Drophead 6.7L 21.1 79.9
Rolls-Royce Phantom Gas Tank Sizes (2009 - 2010)
Year Trim Engine Gallons Liters
2010 4 Door Sedan 6.7L 26.4 99.9
2010 4 Door Sedan EWB 6.7L 26.4 99.9
2010 Coupe 2 Door 6.75L 26.4 99.9
2010 Coupe 2 Door Drophead 6.75L 21.1 79.9
2009 4 Door Sedan 6.7L 26.4 99.9
2009 4 Door Sedan EWB 6.7L 26.4 99.9
2009 Coupe 2 Door 6.75L 26.4 99.9
2009 Coupe 2 Door Drophead 6.75L 21.1 79.9
Rolls-Royce Phantom Gas Tank Sizes (2007 - 2008)
Year Trim Engine Gallons Liters
2008 4 Door Sedan 6.7L 26.4 99.9
2008 4 Door Sedan EWB 6.7L 26.4 99.9
2008 2 Door 6.75L 21.1 79.9
2008 2 Door 6.75L 21.1 79.9
2007 4 Door Sedan 6.7L 26.4 99.9
2007 4 Door Sedan EWB 6.7L 26.4 99.9
Rolls-Royce Phantom Gas Tank Sizes (2005 - 2006)
Year Trim Engine Gallons Liters
2006 4 Door Sedan 6.8L 26.4 99.9
2005 4 Door Sedan 6.75L 26.4 99.9
Rolls-Royce Phantom Gas Tank Sizes (2004)
Year Trim Engine Gallons Liters
2004 4 Door Sedan 6.75L 26.4 99.9

CarDataSpecs.com is a website designed to quickly help you find pertinent information about your vehicle.

Also, you can consult the vehicle's owner's manual.