Subaru Legacy Tire Sizes (2002 - 2022)

From 2002 to 2022, the Subaru Legacy has had many tire sizes including P225/55VR17, P225/50VR18, P225/50HR18, P205/60VR16, and P215/50VR17.

Check the tables below for the tire sizes of the Subaru Legacy depending its the model year.

2022 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2022 Base CVT P225/55VR17 P225/55VR17
2022 Limited CVT P225/50VR18 P225/50VR18
2022 Limited XT CVT P225/50VR18 P225/50VR18
2022 Premium CVT P225/55VR17 P225/55VR17
2022 Sport CVT P225/50VR18 P225/50VR18
2022 Touring XT CVT P225/50VR18 P225/50VR18
2021 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2021 Base CVT P225/55VR17 P225/55VR17
2021 Limited CVT P225/50VR18 P225/50VR18
2021 Limited XT CVT P225/50VR18 P225/50VR18
2021 Premium CVT P225/55VR17 P225/55VR17
2021 Sport CVT P225/50VR18 P225/50VR18
2021 Touring XT CVT P225/50VR18 P225/50VR18
2020 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2020 Base CVT P225/55VR17 P225/55VR17
2020 Limited CVT P225/50VR18 P225/50VR18
2020 Limited XT CVT P225/50VR18 P225/50VR18
2020 Premium CVT P225/55VR17 P225/55VR17
2020 Sport CVT P225/50VR18 P225/50VR18
2020 Touring XT CVT P225/50VR18 P225/50VR18
2020 Sedan 4D AWD P225/55VR17 P225/55VR17
2020 Sedan 4D Limited AWD P225/50VR18 P225/50VR18
2020 Sedan 4D Premium AWD P225/55VR17 P225/55VR17
2020 Sedan 4D Sport AWD P225/50VR18 P225/50VR18
2020 Sedan 4D XT Limited AWD P225/50VR18 P225/50VR18
2020 Sedan 4D XT Touring AWD P225/50VR18 P225/50VR18
2019 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2019 Base 2.5i P225/55VR17 P225/55VR17
2019 Limited 2.5i P225/50HR18 P225/50HR18
2019 Limited 3.6R P225/50HR18 P225/50HR18
2019 Premium 2.5i P225/55VR17 P225/55VR17
2019 Sport 2.5i P225/50HR18 P225/50HR18
2019 Sedan 4D i AWD 4 Cyl. P225/55VR17 P225/55VR17
2019 Sedan 4D i Limited AWD 4 Cyl. P225/50HR18 P225/50HR18
2019 Sedan 4D i Premium AWD 4 Cyl. P225/55VR17 P225/55VR17
2019 Sedan 4D i Sport AWD 4 Cyl. P225/50HR18 P225/50HR18
2019 Sedan 4D R Limited AWD H6 P225/50HR18 P225/50HR18
2018 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2018 Sedan 4D i AWD 4 Cyl. P225/55VR17 P225/55VR17
2018 Sedan 4D i Limited AWD 4 Cyl. P225/50HR18 P225/50HR18
2018 Sedan 4D i Premium AWD 4 Cyl. P225/55VR17 P225/55VR17
2018 Sedan 4D i Sport AWD 4 Cyl. P225/50HR18 P225/50HR18
2018 Sedan 4D R Limited AWD H6 P225/50HR18 P225/50HR18
2017 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2017 Sedan 4D i AWD 4 Cyl. P225/55VR17 P225/55VR17
2017 Sedan 4D i Limited AWD 4 Cyl. P225/50HR18 P225/50HR18
2017 Sedan 4D i Premium AWD 4 Cyl. P225/55VR17 P225/55VR17
2017 Sedan 4D i Sport AWD 4 Cyl. P225/50HR18 P225/50HR18
2017 Sedan 4D R Limited AWD H6 P225/50HR18 P225/50HR18
2016 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2016 Sedan 4D i AWD 4 Cyl. P225/55VR17 P225/55VR17
2016 Sedan 4D i Limited AWD 4 Cyl. P225/50HR18 P225/50HR18
2016 Sedan 4D i Premium AWD 4 Cyl. P225/55VR17 P225/55VR17
2016 Sedan 4D R Limited AWD H6 P225/50HR18 P225/50HR18
2015 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2015 Sedan 4D i AWD 4 Cyl. P225/55VR17 P225/55VR17
2015 Sedan 4D i Limited AWD 4 Cyl. P225/50HR18 P225/50HR18
2015 Sedan 4D i Premium AWD 4 Cyl. P225/55VR17 P225/55VR17
2015 Sedan 4D R Limited AWD H6 P225/50HR18 P225/50HR18
2014 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2014 Sedan 4D i AWD 4 Cyl. P205/60VR16 P205/60VR16
2014 Sedan 4D i Limited AWD 4 Cyl. P215/50VR17 P215/50VR17
2014 Sedan 4D i Premium AWD 4 Cyl. P215/50VR17 P215/50VR17
2014 Sedan 4D i Sport AWD 4 Cyl. P225/45VR18 P225/45VR18
2014 Sedan 4D R Limited AWD H6 P225/50VR17 P225/50VR17
2013 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2013 4 Cyl. Sedan 4D i AWD P205/60R16 P205/60R16
2013 4 Cyl. Sedan 4D i Limited AWD P215/50R17 P215/50R17
2013 4 Cyl. Sedan 4D i Premium AWD P215/50R17 P215/50R17
2013 4 Cyl. Sedan 4D i Sport AWD P225/45R18 P225/45R18
2013 6 Cyl. Sedan 4D R AWD P225/50R17 P225/50R17
2013 6 Cyl. Sedan 4D R Limited AWD P225/50R17 P225/50R17
2012 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2012 4 Cyl. Sedan 4D GT Limited AWD P225/45R18 P225/45R18
2012 4 Cyl. Sedan 4D i AWD P205/60R16 P205/60R16
2012 4 Cyl. Sedan 4D i Limited AWD P215/50R17 P215/50R17
2012 4 Cyl. Sedan 4D i Premium AWD P205/60R16 P205/60R16
2012 6 Cyl. Sedan 4D R AWD P225/50R17 P225/50R17
2012 6 Cyl. Sedan 4D R Limited AWD P225/50R17 P225/50R17
2012 6 Cyl. Sedan 4D R Premium AWD P225/50R17 P225/50R17
2011 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2011 4 Cyl. Sedan 4D GT Limited AWD P225/45R18 P225/45R18
2011 4 Cyl. Sedan 4D i AWD P205/60R16 P205/60R16
2011 4 Cyl. Sedan 4D i Limited AWD P215/50R17 P215/50R17
2011 4 Cyl. Sedan 4D i Premium AWD P205/60R16 P205/60R16
2011 6 Cyl. Sedan 4D R AWD P215/50R17 P215/50R17
2011 6 Cyl. Sedan 4D R Limited AWD P215/50R17 P215/50R17
2011 6 Cyl. Sedan 4D R Premium AWD P215/50R17 P215/50R17
2010 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2010 4 Cyl. Sedan 4D GT Limited AWD P225/45R18 P225/45R18
2010 4 Cyl. Sedan 4D GT Premium AWD P225/45R18 P225/45R18
2010 4 Cyl. Sedan 4D i AWD P205/60R16 P205/60R16
2010 4 Cyl. Sedan 4D i Limited AWD P215/50R17 P215/50R17
2010 4 Cyl. Sedan 4D i Premium AWD P205/60R16 P205/60R16
2010 6 Cyl. Sedan 4D R AWD P225/50R17 P225/50R17
2010 6 Cyl. Sedan 4D R Limited AWD P225/50R17 P225/50R17
2010 6 Cyl. Sedan 4D R Premium AWD P225/50R17 P225/50R17
2009 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2009 4 Cyl. Sedan 4D GT Limited AWD 215/45ZR17 215/45ZR17
2009 4 Cyl. Sedan 4D GT Spec B AWD 215/45WR18 215/45YR18
2009 4 Cyl. Sedan 4D i AWD 205/50R17 205/50R17
2009 4 Cyl. Sedan 4D i Limited AWD 205/50R17 205/50R17
2009 4 Cyl. Sedan 4D i Special Ed AWD 205/50R17 205/50R17
2009 6 Cyl. Sedan 4D 3.0 R AWD 215/45WR18 215/45YR18
2009 6 Cyl. Sedan 4D 3.0 R Limited AWD 215/45WR18 215/45YR18
2008 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2008 4 Cyl. Sedan 4D GT Limited AWD 215/45ZR17 215/45ZR17
2008 4 Cyl. Sedan 4D GT Spec B AWD 215/45WR18 215/45YR18
2008 4 Cyl. Sedan 4D i AWD 205/50R17 205/50R17
2008 4 Cyl. Sedan 4D i Limited AWD 205/50R17 205/50R17
2008 4 Cyl. Sedan 4D i Special Ed AWD 205/50R17 205/50R17
2008 6 Cyl. Sedan 4D 3.0 R Limited AWD 215/45WR18 215/45YR18
2007 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2007 4 Cyl. 4D GT Limited AWD 215/45ZR17 215/45ZR17
2007 4 Cyl. 4D GT Spec B AWD 215/45WR18 215/45YR18
2007 4 Cyl. 4D i AWD 205/50R17 205/50R17
2007 4 Cyl. 4D i Limited AWD 205/50R17 205/50R17
2007 4 Cyl. 4D i Special Ed AWD 205/50R17 205/50R17
2007 4 Cyl. 4D Outback I Limited AWD 225/55VR17 225/55VR17
2007 6 Cyl. 4D Outback L.L. Bean AWD 225/55VR17 225/55VR17
2007 4 Cyl. 5D GT Limited AWD 215/45ZR17 215/45ZR17
2007 4 Cyl. 5D i AWD 205/50R17 205/50R17
2007 4 Cyl. 5D i Limited AWD 205/50R17 205/50R17
2007 4 Cyl. 5D i Special Edition AWD 205/50R17 205/50R17
2007 4 Cyl. 5D Outback I AWD 225/60VR16 225/60VR16
2007 4 Cyl. 5D Outback I L.L. Bean AWD 225/55VR17 225/55VR17
2007 4 Cyl. 5D Outback I L.L. Bean Ltd AWD 225/55VR17 225/55VR17
2007 4 Cyl. 5D Outback I Limited AWD 225/55VR17 225/55VR17
2007 4 Cyl. 5D Outback XT Limited AWD 225/55VR17 225/55VR17
2007 6 Cyl. 5D Outback L.L. Bean AWD 225/55VR17 225/55VR17
2006 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2006 4 Cyl. 4D GT Limited AWD 215/45ZR17 215/45ZR17
2006 4 Cyl. 4D i AWD 205/50R17 205/50R17
2006 4 Cyl. 4D i Limited AWD 205/50R17 205/50R17
2006 4 Cyl. 4D i Special Ed AWD 205/50R17 205/50R17
2006 4 Cyl. 4D Outback I Limited AWD 225/55VR17 225/55VR17
2006 6 Cyl. 4D Outback L.L. Bean AWD 225/55VR17 225/55VR17
2006 4 Cyl. 5D GT Limited AWD 215/45ZR17 215/45ZR17
2006 4 Cyl. 5D i AWD 205/50R17 205/50R17
2006 4 Cyl. 5D i Limited AWD 205/50R17 205/50R17
2006 4 Cyl. 5D i Special Edition AWD 205/50R17 205/50R17
2006 4 Cyl. 5D Outback I AWD 225/55VR17 225/55VR17
2006 4 Cyl. 5D Outback I Limited AWD 225/55VR17 225/55VR17
2006 4 Cyl. 5D Outback XT AWD 225/55VR17 225/55VR17
2006 4 Cyl. 5D Outback XT Limited AWD 225/55VR17 225/55VR17
2006 6 Cyl. 5D Outback L.L. Bean AWD 225/55VR17 225/55VR17
2006 6 Cyl. 5D Outback R AWD 225/55VR17 225/55VR17
2006 6 Cyl. 5D Outback VDC AWD 225/55VR17 225/55VR17
2005 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2005 4 Cyl. 4D GT AWD 215/45ZR17 215/45ZR17
2005 4 Cyl. 4D GT Limited AWD 215/45ZR17 215/45ZR17
2005 4 Cyl. 4D i AWD 205/55HR16 205/55HR16
2005 4 Cyl. 4D i Limited AWD 205/55HR16 205/55HR16
2005 6 Cyl. 4D Outback 3.0 AWD 225/55VR17 225/55VR17
2005 4 Cyl. 5D GT AWD 215/45ZR17 215/45ZR17
2005 4 Cyl. 5D GT Limited AWD 215/45ZR17 215/45ZR17
2005 4 Cyl. 5D i AWD 205/55HR16 205/55HR16
2005 4 Cyl. 5D i Limited AWD 205/55HR16 205/55HR16
2005 4 Cyl. 5D Outback I AWD 225/60HR16 225/60HR16
2005 4 Cyl. 5D Outback I Limited AWD 225/60HR16 225/60HR16
2005 4 Cyl. 5D Outback XT AWD 225/55VR17 225/55VR17
2005 4 Cyl. 5D Outback XT Limited AWD 225/55VR17 225/55VR17
2005 6 Cyl. 5D Outback L.L. Bean AWD 225/55VR17 225/55VR17
2005 6 Cyl. 5D Outback VDC AWD 225/55VR17 225/55VR17
2004 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2004 4 Cyl. 4D GT AWD 205/55HR16 205/55HR16
2004 4 Cyl. 4D L Anniversary AWD 205/55HR16 205/55HR16
2004 4 Cyl. 4D L AWD 205/60HR15 205/60HR15
2004 4 Cyl. 4D Outback Limited AWD 225/60HR16 225/60HR16
2004 4 Cyl. Wagon 5D GT AWD 205/55HR16 205/55HR16
2004 6 Cyl. 4D Outback 3.0 AWD 225/60HR16 225/60HR16
2004 6 Cyl. 4D Outback VDC AWD 225/60HR16 225/60HR16
2004 4 Cyl. 5D L Anniversary AWD 205/55HR16 205/55HR16
2004 4 Cyl. 5D L AWD 205/60HR15 205/60HR15
2004 4 Cyl. 5D Outback AWD 225/60HR16 225/60HR16
2004 4 Cyl. 5D Outback Limited AWD 225/60HR16 225/60HR16
2004 6 Cyl. 5D Outback Anniversary AWD 225/60HR16 225/60HR16
2004 6 Cyl. 5D Outback L.L. Bean AWD 225/60HR16 225/60HR16
2004 6 Cyl. 5D Outback VDC AWD 225/60HR16 225/60HR16
2003 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2003 4 Cyl. 4D GT AWD 205/55HR16 205/55HR16
2003 4 Cyl. 4D L AWD 205/60HR15 205/60HR15
2003 4 Cyl. 4D Outback Limited AWD 225/60HR16 225/60HR16
2003 6 Cyl. 4D Outback 3.0 AWD 225/60HR16 225/60HR16
2003 6 Cyl. 4D Outback VDC AWD 225/60HR16 225/60HR16
2003 4 Cyl. 5D GT AWD 205/55HR16 205/55HR16
2003 4 Cyl. 5D L AWD 205/60HR15 205/60HR15
2003 4 Cyl. 5D Outback AWD 225/60HR16 225/60HR16
2003 4 Cyl. 5D Outback Limited AWD 225/60HR16 225/60HR16
2003 6 Cyl. 5D Outback AWD 225/60HR16 225/60HR16
2003 6 Cyl. 5D Outback L.L. Bean AWD 225/60HR16 225/60HR16
2003 6 Cyl. 5D Outback VDC AWD 225/60HR16 225/60HR16
2002 Subaru Legacy Tire Size Comparison Table By Trim
Year Options Package Front Tire Size Rear Tire Size
2002 4 Cyl. 4D GT AWD 205/55HR16 205/55HR16
2002 4 Cyl. 4D GT Limited AWD 205/55HR16 205/55HR16
2002 4 Cyl. 4D L AWD 205/60HR15 205/60HR15
2002 4 Cyl. 4D Outback Limited AWD 225/60HR16 225/60HR16
2002 6 Cyl. 4D Outback 3.0 AWD 205/55HR16 205/55HR16
2002 6 Cyl. 4D Outback VDC AWD 205/55HR16 205/55HR16
2002 4 Cyl. 5D GT AWD 205/55HR16 205/55HR16
2002 4 Cyl. 5D L AWD 205/60HR15 205/60HR15
2002 4 Cyl. 5D Outback AWD 225/60HR16 225/60HR16
2002 4 Cyl. 5D Outback Limited AWD 225/60HR16 225/60HR16
2002 6 Cyl. 5D Outback L.L. Bean AWD 225/60HR16 225/60HR16
2002 6 Cyl. 5D Outback VDC AWD 225/60HR16 225/60HR16

MyBestVehicle.com is a website designed to quickly find the tire size of your vehicle.

Having the improperly sized tires on your Subaru Legacy could result in a serious safety hazard.

It is recommended to install the manufacturer's recommended tire size for your Subaru Legacy to ensure its safe operation.